Fero: Specs and Price List Tables
9 years ago
Fero Mobile entered the Kenyan market in 2016 and since then, it has presented us with awesome Fero handsets. The tables below present a summary of specs of some of its handsets.
| 1. Smart Series a) |
|
| Specs | Fero Iris
|
| Display | 5.0-inch HD IPS screen, 1280×720 HD resolution
|
| Processor | Quad-core 1.3GHz
|
| OS | Android v6.0 Marshmallow
|
| Camera | 8MP rear, 2MP front
|
| Memory | 1GB RAM
|
| Connectivity | 4G LTE, Bluetooth v4.0, Wi-Fi
|
| Battery | 2,500mAh
|
| Scanner | Iris scanner
|
| Price | Ksh. 8,999 (Jumia)
|
b)
| Specs | L100 LTE
|
| Display | 5-inch HD IPS, 480×854 resolution
|
| Processor | Quad-core 1.3GHz
|
| OS | Android v6.0 Marshmallow
|
| Camera | 5MP rear, 5MP front
|
| Memory | 1GB RAM
|
| Connectivity | 4G/LTE, Wi-Fi, Bluetooth v4.0
|
| Battery | 2,350mAh
|
| Scanner | No
|
| Price | Ksh. 7,499 (Jumia)
|
c)
| Specs | PACE
|
| Display | 5.5-inch HD IPS, 1280×720 screen resolution
|
| Processor | Quad-core 1.3GHz
|
| OS | Android v6.0 Marshmallow
|
| Camera | 8MP rear, 5MP front
|
| Memory | 1GB RAM
|
| Connectivity | Wi-Fi, Bluetooth v4.0
|
| Battery | 2,800mAh
|
| Scanner | Fingerprint scanner
|
| Price | Ksh. 8,499 (Jumia)
|
| 2. Power Series
a) |
|
| Specs | Power
|
| Display | 5.0-inch IPS Capacitive screen, 480×854
|
| Processor | Quad-core 1.3GHz
|
| OS | Android v6.0 Marshmallow
|
| Camera | 5MP rear, 2MP front
|
| Memory | 1GB RAM
|
| Connectivity | 3G, Wi-Fi, Bluetooth v4.2
|
| Battery | 3,600mAh
|
| Fingerprint Sensor | No
|
| Price | Ksh. 7,099 (Jumia)
|
| 3. Royale Series
a) |
|
| Specs | Royale X1
|
| Display | 5-inch IPS capacitive screen, 1280×720 resolution
|
| Processor | Quad-core 1.0GHz
|
| OS | Android v6.0 Marshmallow
|
| Camera | 13MP rear, 5MP front
|
| Memory | 3GB RAM
|
| Connectivity | 4G LTE, Wi-Fi, Bluetooth v4.2
|
| Battery | 4,000mAh
|
| Fingerprint Sensor | No
|
| Price | Ksh. 9,999 (Jumia)
|
b)
| Specs | Royale Y1
|
| Display | 5.5-inch HD IPS screen, 1280×720 resolution
|
| Processor | Quad-core 1.3GHz
|
| OS | Android v6.0 Marshmallow
|
| Camera | 13MP rear, 5MP front
|
| Memory | 2GB RAM
|
| Connectivity | 4G LTE, Wi-Fi, Bluetooth v4.2
|
| Battery | 2,700mAh
|
| Fingerprint Sensor | No
|
| Price | Ksh. 12,499 (Jumia)
|
c)
| Specs | Royale A1
|
| Display | 5.0-inch HD IPS screen, 1280×720 resolution
|
| Processor | Quad-core 1.3GHz
|
| OS | Android v6.0 Marshmallow
|
| Camera | 8MP rear, 5MP front
|
| Memory | 1GB RAM
|
| Connectivity | Wi-Fi, Bluetooth v4.0
|
| Battery | 5,000mAh
|
| Fingerprint Sensor | No
|
| Price | Ksh. 8,999 (Jumia)
|
d)
| Specs | Royale J1
|
| Display | 5.0-inch IPS capacitive screen, 1280×720 resolution
|
| Processor | Quad-core 1.0GHz
|
| OS | Android v5.0 Lollipop
|
| Camera | 8MP rear, 2MP front
|
| Memory | 1GB RAM
|
| Connectivity | 4G LTE, Wi-Fi, Bluetooth v4.2
|
| Battery | 2,000mAh
|
| Fingerprint Sensor | No
|
| Price | Ksh. 9,299 (Jumia)
|
COMMENTS