Home General New Fuel Prices in Kenya Today 2019-2020

New Fuel Prices in Kenya Today 2019-2020

1207

New Fuel Prices in Kenya Today 2019-2020

The US sanctions on Iran oil are expected to take a toll on fuel consumers in Kenya, with prices likely to rise further.

In the latest Energy Regulatory Commission review for the period April 15 to May 14, prices of super petrol, diesel and kerosene in Nairobi were set at Sh106.60, Sh102.13 and Sh102.22, representing a sharp increase of Sh5.25, Sh5.52 and Sh2.76 per litre respectively from previous month review.

On April 24, US tightens sanctions on Iranian oil exports down to zero to avoid global price disruptions, a move that has already global fuel prices, with a barrel currently trading at a six month high of  Sh7,511 ($74)per barrel.

In previous month’s review by ERC super petrol, diesel and kerosene in Nairobi retailed at Sh101.35, Sh96.61 and Sh99.46 respectively.

New Fuel Prices in Kenya Today List

Price Period

Town

Super

Diesel

Kerosene

April 15th 2019-May 14th 2019 Mombasa 103.98 99.51 99.60
April 15th 2019-May 14th 2019 Hola 107.56 103.09 103.19
April 15th 2019-May 14th 2019 Kilifi 104.17 99.70 99.80
April 15th 2019-May 14th 2019 Kwale 103.99 99.52 99.60
April 15th 2019-May 14th 2019 Lamu 107.67 98.93 103.29
April 15th 2019-May 14th 2019 Likoni Mainland 103.40 99.43 99.02
April 15th 2019-May 14th 2019 Lungalunga 104.82 100.35 100.45
April 15th 2019-May 14th 2019 Malindi 104.82 100.35 100.45
April 15th 2019-May 14th 2019 Taveta 106.91 102.44 102.54
April 15th 2019-May 14th 2019 Voi 105.47 101.00 101.09
April 15th 2019-May 14th 2019 Nairobi 106.60 102.13 102.22
April 15th 2019-May 14th 2019 Archers Post 109.84 105.36 105.46
April 15th 2019-May 14th 2019 Chuka 108.22 103.75 103.84
April 15th 2019-May 14th 2019 Dadaab 112.19 107.71 107.79
April 15th 2019-May 14th 2019 Embu 107.75 103.27 103.37
April 15th 2019-May 14th 2019 El Wak 117.32 112.85 112.93
April 15th 2019-May 14th 2019 Garissa 110.86 106.39 106.48
April 15th 2019-May 14th 2019 Habaswein 113.46 108.99 109.08
April 15th 2019-May 14th 2019 Isiolo 109.62 105.15 105.23
April 15th 2019-May 14th 2019 Kajiado 107.01 102.53 102.62
April 15th 2019-May 14th 2019 Kerugoya 107.76 103.29 103.38
April 15th 2019-May 14th 2019 Kiganjo 108.19 103.71 103.80
April 15th 2019-May 14th 2019 Kitui 108.22 103.75 103.84
April 15th 2019-May 14th 2019 Liboi 113.54 109.07 109.15
April 15th 2019-May 14th 2019 Machakos 106.73 102.26 102.35
April 15th 2019-May 14th 2019 Makuyu 107.15 102.67 102.77
April 15th 2019-May 14th 2019 Mandera 119.47 114.99 115.08
April 15th 2019-May 14th 2019 Maua 109.62 105.15 105.23
April 15th 2019-May 14th 2019 Marsabit 113.04 108.56 108.65
April 15th 2019-May 14th 2019 Meru 109.11 104.63 104.72
April 15th 2019-May 14th 2019 Moyale 116.12 111.64 111.72
April 15th 2019-May 14th 2019 Muranga 107.15 102.67 102.77
April 15th 2019-May 14th 2019 Mtito Andei 109.08 104.61 104.69
April 15th 2019-May 14th 2019 Mwingi 108.26 103.78 103.86
April 15th 2019-May 14th 2019 Narok 107.96 103.49 103.58
April 15th 2019-May 14th 2019 Namanga 108.15 103.67 103.76
April 15th 2019-May 14th 2019 Nanyuki 108.61 104.14 104.23
April 15th 2019-May 14th 2019 Nkubu 108.85 104.37 104.46
April 15th 2019-May 14th 2019 Nyeri 108.06 103.58 103.67
April 15th 2019-May 14th 2019 Sagana 107.24 102.77 102.86
April 15th 2019-May 14th 2019 Sololo 115.14 110.66 110.74
April 15th 2019-May 14th 2019 Thika 106.73 102.26 102.35
April 15th 2019-May 14th 2019 Tarbaj 115.72 111.24 111.33
April 15th 2019-May 14th 2019 Wajir 114.29 109.81 109.91
April 15th 2019-May 14th 2019 Nakuru 107.56 103.08 102.22
April 15th 2019-May 14th 2019 Burnt Forest 107.51 103.03 102.17
April 15th 2019-May 14th 2019 Londiani 107.71 103.23 102.36
April 15th 2019-May 14th 2019 Gilgil 107.56 103.08 102.22
April 15th 2019-May 14th 2019 Kabarnet 108.74 104.26 103.40
April 15th 2019-May 14th 2019 Lodosoit 111.90 107.42 106.55
April 15th 2019-May 14th 2019 Maralal 111.43 106.95 106.09
April 15th 2019-May 14th 2019 Marigat 108.21 103.73 102.87
April 15th 2019-May 14th 2019 Mogotio 107.61 103.14 102.27
April 15th 2019-May 14th 2019 Molo 107.71 103.23 102.36
April 15th 2019-May 14th 2019 Naivasha 107.89 103.41 102.54
April 15th 2019-May 14th 2019 Nyahururu 107.78 103.31 102.45
April 15th 2019-May 14th 2019 Olenguruone 108.29 103.81 102.94
April 15th 2019-May 14th 2019 Eldoret 108.56 104.08 102.22
April 15th 2019-May 14th 2019 Bungoma 109.27 104.79 102.93
April 15th 2019-May 14th 2019 Burgich 110.91 106.44 104.58
April 15th 2019-May 14th 2019 Chebara 108.69 104.22 102.35
April 15th 2019-May 14th 2019 Chepareria 109.60 105.12 103.26
April 15th 2019-May 14th 2019 Endebes 109.14 104.66 102.80
April 15th 2019-May 14th 2019 Kaiboi 108.56 104.09 102.22
April 15th 2019-May 14th 2019 Kakuma 114.33 109.86 107.99
April 15th 2019-May 14th 2019 Kalokol 113.50 109.02 107.17
April 15th 2019-May 14th 2019 Kapedo 110.79 106.32 104.46
April 15th 2019-May 14th 2019 Kapenguria 109.25 104.77 102.91
April 15th 2019-May 14th 2019 Kapsabet 108.57 104.10 102.23
April 15th 2019-May 14th 2019 Kapsowar 108.77 104.30 102.45
April 15th 2019-May 14th 2019 Kimwarer 108.87 104.39 102.53
April 15th 2019-May 14th 2019 Kiminini 109.08 104.60 102.74
April 15th 2019-May 14th 2019 Kitale 108.87 104.39 102.53
April 15th 2019-May 14th 2019 Lodwar 112.74 108.26 106.40
April 15th 2019-May 14th 2019 Lokichar 113.21 108.74 106.88
April 15th 2019-May 14th 2019 Lokori 112.51 108.04 106.18
April 15th 2019-May 14th 2019 Lokichogio 115.89 111.42 109.55
April 15th 2019-May 14th 2019 Lokitaung 115.48 111.00 109.14
April 15th 2019-May 14th 2019 Lomut 110.50 106.02 104.16
April 15th 2019-May 14th 2019 Malaba 109.69 105.22 103.37
April 15th 2019-May 14th 2019 Matunda 108.54 104.06 102.20
April 15th 2019-May 14th 2019 Moiben 108.60 104.12 102.26
April 15th 2019-May 14th 2019 Nandi Hills 108.75 104.28 102.42
April 15th 2019-May 14th 2019 Tambach 108.58 104.11 102.25
April 15th 2019-May 14th 2019 Timboroa 108.80 104.32 102.46
April 15th 2019-May 14th 2019 Saboti 109.29 104.82 102.97
April 15th 2019-May 14th 2019 Sigor 110.26 105.80 103.93
April 15th 2019-May 14th 2019 Webuye 108.74 104.26 102.40
April 15th 2019-May 14th 2019 Kisumu 108.55 104.08 102.22
April 15th 2019-May 14th 2019 Busia 109.76 105.28 103.43
April 15th 2019-May 14th 2019 Bomet 110.34 105.86 104.01
April 15th 2019-May 14th 2019 Bondo 108.83 104.35 102.49
April 15th 2019-May 14th 2019 Homabay 110.10 105.63 103.78
April 15th 2019-May 14th 2019 Isebania 110.49 106.02 104.16
April 15th 2019-May 14th 2019 Kakamega 108.62 104.14 102.29
April 15th 2019-May 14th 2019 Migori 110.33 105.85 103.99
April 15th 2019-May 14th 2019 Kericho 109.00 104.53 102.67
April 15th 2019-May 14th 2019 Keroka 109.76 105.28 103.43
April 15th 2019-May 14th 2019 Kisii 109.43 104.96 103.11
April 15th 2019-May 14th 2019 Nyamira 109.12 104.65 102.79
April 15th 2019-May 14th 2019 Oyugis 108.56 104.08 102.22
April 15th 2019-May 14th 2019 Siaya 108.87 104.40 102.54
April 15th 2019-May 14th 2019 Sondu 108.56 104.08 102.22
April 15th 2019-May 14th 2019 Sotik 109.65 105.18 103.32
0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments