Machakos Governor, Dr. Alfred Mutua, has been ranked the best performing County boss in a new survey that measured public perception on the success of devolution.
The survey which coincides with the Auditor General’s report on corruption put Governor Mutua on the driving seat with an approval rating of 79.4 percent and Bungoma Governor.
Others are Kenneth Lusaka with 77.6 percent while Kericho Governor, Paul Chepkwony, emerged third with 73.9 percent.
Those who took part in the survey were asked to rate the performance of their Counties on development projects and maintenance and construction of new and existing fiscal infrastructure.
Here is the list:
Best & Worst Performing Governors in Kenya
RANK | GOVERNOR | COUNTY | GOVERNOR’S APPROVAL RATING sample= 600 PER COUNTY |
1 | ALFRED MUTUA | MACHAKOS | 79.4% |
2 | KENNETH LUSAKA | BUNGOMA | 77.6% |
3 | JOSPHAT NANOK | TURKANA | 73.9% |
4 | SIMON KACHAPIN | WEST POKOT | 72.5% |
5 | MOSES AKARANGA | VIHIGA | 71.9% |
6 | SALIM MVURYA | KWALE | 71.7% |
7 | WYCLIFFE OPARANYA | KAKAMEGA | 71.3% |
8 | JAMES ONGWAE | KISII | 70.1% |
9 | MWANGI WA IRIA | MURANG’A | 69.6% |
10 | ISAAC RUTO | BOMET | 68.3% |
11 | ALI HASSAN JOHO | MOMBASA | 67.1% |
12 | ALEX TOLGOS | ELGEYO MARAKWET | 65.4% |
13 | NATHIF JAMA ADAM | GARISSA | 64.9% |
14 | SAMWEL KUNTAI | NAROK | 64.8% |
15 | JOHNSON MTUTA MRUTTU | TAITA TAVETA | 64.8% |
16 | JACKSON MANDAGO | UASIN GISHU | 64.7% |
17 | PETER MUNYA | MERU | 64.5% |
18 | MOSES KISAINE | SAMBURU | 64.4% |
19 | SOSPETER OJAAMONG | BUSIA | 63.7% |
20 | ZACHARY OBADO | MIGORI | 63.6% |
21 | CYPRIAN AWITI | HOMABAY | 62.7% |
22 | LAGAT CLEOPHAS | NANDI | 61.1% |
23 | CORNEL AMOTH RASANGA | SIAYA | 61.0% |
24 | KIVUTHA KIBWANA | MAKUENI | 60.8% |
25 | AMASON JEFFA KINGI | KILIFI | 60.2% |
26 | PAUL KIPRONO CHEPKWONY | KERICHO | 59.2% |
27 | KINUTHIA MBUGUA | NAKURU | 58.6% |
28 | JULIUS MALOMBE | KITUI | 58.5% |
29 | ALI ROBA | MANDERA COUNTY | 58.4% |
30 | SAMWEL MBAE | THARAKA NITHI | 58.2% |
31 | PATRICK SIMIYU | TRANS NZOIA | 57.7% |
32 | JACK RANGUMA | KISUMU | 57.4% |
33 | AHMED ABDULLAHI | WAJIR | 57.3% |
34 | DAVID NKENDIENYE | KAJIADO | 57.1% |
35 | ISSA TIMAMY | LAMU | 57.1% |
36 | NDATHI JOSEPH | KIRINYAGA | 57.1% |
37 | CHEBOI CHESIRE | BARINGO | 56.5% |
38 | DANIEL WAITHAKA | NYANDARUA | 56.4% |
39 | NDERITU GACHAGWA | NYERI | 55.8% |
40 | NYAGA WAMBORA | EMBU | 55.5% |
41 | JOHN NYANGARAMA | NYAMIRA | 54.6% |
42 | EVANS KIDERO | NAIROBI | 53.9% |
43 | UKUR YATANI | MARSABIT | 53.2% |
44 | JOSHUA W. IRUNGU | LAIKIPIA | 52.2% |
45 | GODANA DOYO | ISIOLO | 51.1% |
46 | HUSSEIN DADO | TANA RIVER | 49.0% |
47 | WILLIAM KABOGO | KIAMBU | 48.0% |
AVERAGE INDEX | 61.8% |
Related:
Did you say ‘public perception’? It’s just that – perception not the reality. Keep it up. Fake news, and Kenya chapter!