Top Schools In KCSE 2024 Per County
Top Schools In KCSE 2024 Per County
Top Schools In KCSE 2019 Per County
List of Top Schools In KCSE 2019 Per County
Top 10 Students 2019 Results
- Buluma Wandeti Kapsabet Boys score 87.159.
- Barasa Maryanne Njeri Kenya High School 87.87.
- Amboge David Odhiambo Kapsabet Boys 87.080
- Anthony owuor Ochieng’ maseno hig school.87.00.
- Nathuri Natasha Wawira Kenya High School 86.961.
- Kizito Ezra Sikuta Moi High School kabarak 86.960
- Long’ali Chemagat Alliance Girls High School 86.924.
- Ndathi Hellen Njoki Kenya High School 86.914.
- Selly Chellagat Irene Moi Forces Academy 86.900.
- Laura Chelagat Ruto St Brigit Kimilili 86.53
Top schools regarding the numbers of As
- Kenya High – 76
- Kapsabet Boys – 49
- Alliance Boys – 48
- Kabarak – 30
- Alliance Girls – 27
- Mary Hill – 25
- Maseno School – 23
- Nairobi School – 23
- Mang’u – 23
- Moi Girls Eld. – 21
Top Schools In KCSE 2018 Per County – Check Results Online
Juliet Otieno of Pangani Girls High School in Nairobi is the top candidate for 2018 KCSE exams, Education Cabinet Secretary Amina Mohamed declared on Friday.
PSN | CANDIDATE’S NAME | INDEX NO | GEN | PERF. INDEX | SCHOOL | COUNTY |
1 | OTIENO IRINE JULIET A | 20400006001 | F | 87.644 | PANGANI GIRLS | NAIROBI |
2 | KALUNA JAMES | 39700001002 | M | 87.394 | MASENO SCHOOL | KISUMU |
3 | EDWIN OTIENO OUKO | 20404006002 | M | 87.363 | LIGHT ACADEMY | NAIROBI |
4 | KAMWERU MWANGI DUNCAN IAN | 27552001001 | M | 87.289 | MOI HIGH SCHOOL KABARAK | NAKURU |
5 | HUMPHREY RASUGU | 39700001001 | M | 87.281 | MASENO SCHOOL | KISUMU |
6 | MEL CHRISTINE | 11200002003 | F | 87.274 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU |
7 | NJENGA BRIAN NDUNGU | 11200003003 | M | 87.259 | MANGU HIGH SCHOOL | KIAMBU |
8 | OSOGO MONYENYE WESLEY | 11200001006 | M | 87.173 | ALLIANCE HIGH SCHOOL | KIAMBU |
9 | NYAKEA MORAA SHALYN | 20410001007 | F | 87.16 | MOI GIRLS’ SCHOOL NAIROBI | NAIROBI |
10 | ONYANDO ROY ALLAN OCHIENG | 42700005002 | M | 87.101 | MARANDA HIGH | SIAYA |
11 | MATHENGE STEPHANIE KIRIGO | 27552001003 | F | 87.063 | MOI HIGH SCHOOL KABARAK | NAKURU |
12 | NJOROGE M ANTHONY MAINA | 11200003001 | M | 87.061 | MANGU HIGH SCHOOL | KIAMBU |
13 | WHITNEY NICANOR MABWI | 29500006003 | M | 87.026 | KAPSABET BOYS | NANDI |
14 | AYODI ALFRED MUGEYI | 27552001002 | M | 87.011 | MOI HIGH SCHOOL KABARAK | NAKURU |
15 | LANGAT ANGELA CHEROTICH | 20405004001 | F | 86.994 | PRECIOUS BLOOD RIRUTA | NAIROBI |
16 | DUSHIME ANICET WA MUNGU | 27500002001 | M | 86.974 | NAKURU HIGH SCHOOL | NAKURU |
17 | MATSOTSO MADLEAN AUMA | 27552001005 | F | 86.953 | MOI HIGH SCHOOL KABARAK | NAKURU |
18 | NYABUTO STEPHEN OBURE | 11200001007 | M | 86.93 | ALLIANCE HIGH SCHOOL | KIAMBU |
19 | OCHIENG JOSHUA | 39700001006 | M | 86.899 | MASENO SCHOOL | KISUMU |
20 | GITAU MARK | 20404006001 | M | 86.886 | LIGHT ACADEMY | NAIROBI |
21 | WAWERU ROBERTSON MURIITHI | 27500002002 | M | 86.876 | NAKURU HIGH SCHOOL | NAKURU |
22 | MALIT GRIFFINS KIPRONO | 29500006010 | M | 86.86 | KAPSABET BOYS | NANDI |
23 | OTIENO TEDDY ALLAN ODHIAMBO | 44736101001 | M | 86.837 | ST JOSEPH’S RAPOGI SECONDARY S | MIGORI |
24 | IAN KIPLAGAT | 29500006008 | M | 86.763 | KAPSABET BOYS | NANDI |
25 | KIPLONGEI KIPTANUI ALLAN | 29500006012 | M | 86.76 | KAPSABET BOYS | NANDI |
26 | NDETI CHRISTINE MWENDE | 20406014001 | F | 86.236 | MAKINI SCHOOL | NAIROBI |
27 | MWAWASI DIVINE KRISTY MKAMWASI | 20408006001 | F | 86.159 | RIARA SPRINGS ACADEMY | NAIROBI |
28 | MAINA CYRUS MWEMA | 11200001010 | M | 86.144 | ALLIANCE HIGH SCHOOL | KIAMBU |
29 | KAIRU DAVID NJOROGE | 11200001002 | M | 86.134 | ALLIANCE HIGH SCHOOL | KIAMBU |
30 | GATHONI WAMBUI JACKLINE | 27552001015 | F | 86.13 | MOI HIGH SCHOOL KABARAK | NAKURU |
31 | MUIRURI MICHAEL GICHERU | 27552001008 | M | 86.11 | MOI HIGH SCHOOL KABARAK | NAKURU |
32 | MAERA ANGELLA BOSIBORI | 26500001001 | F | 86.079 | MOI GIRLS’ HIGH SCHOOL- ELDORET | UASIN GISHU |
33 | OTIENO RUSSEL OMONDI | 11200001005 | M | 86.036 | ALLIANCE HIGH SCHOOL | KIAMBU |
34 | MUNGATHIA NATHAN KAMENCHU | 27552001022 | M | 86.014 | MOI HIGH SCHOOL KABARAK | NAKURU |
35 | MARABU KEVIN MOGOKO | 11200001025 | M | 86.011 | ALLIANCE HIGH SCHOOL | KIAMBU |
36 | WAGURA MICHAEL MUCHAI | 27511112211 | M | 86.007 | LANGALANGA SECONDARY SCHOOL | NAKURU |
37 | MWANGI SANDRA WANGARI | 11200002004 | F | 85.997 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU |
38 | KIPROP FORTUNATUS | 29500006007 | M | 85.991 | KAPSABET BOYS | NANDI |
39 | NG’WONO MAGARA CALVIN | 27552001004 | M | 85.97 | MOI HIGH SCHOOL KABARAK | NAKURU |
40 | GIDEON KIPLANGAT SIELE | 39700001010 | M | 85.961 | MASENO SCHOOL | KISUMU |
41 | KAHINDI BIANCA NZALAMBI | 20400003003 | F | 85.947 | THE KENYA HIGH SCHOOL | NAIROBI |
41 | JEPKOECH MERCY | 11200005002 | F | 85.947 | LORETO HIGH SCHOOL LIMURU | KIAMBU |
43 | LEE MUGAMBI KINOTI | 27552001045 | M | 85.933 | MOI HIGH SCHOOL KABARAK | NAKURU |
44 | NGOGE WILLIAM KAISER | 29500006004 | M | 85.917 | KAPSABET BOYS | NANDI |
45 | MARTINE ONYANGO OMBAGA | 42700005001 | M | 85.904 | MARANDA HIGH | SIAYA |
46 | ARIKO ABEL ABONG | 27552001031 | M | 85.884 | MOI HIGH SCHOOL KABARAK | NAKURU |
47 | AMOLO LUKE AYIEKO | 39700001025 | M | 85.883 | MASENO SCHOOL | KISUMU |
48 | WAMBUA MBOLE ELIUD | 11200001026 | M | 85.873 | ALLIANCE HIGH SCHOOL | KIAMBU |
49 | OMONDI BYRONE | 39700001012 | M | 85.863 | MASENO SCHOOL | KISUMU |
50 | MUCHAI SIMON PETER | 38600006007 | M | 85.854 | CHAVAKALI HIGH SCHOOL | VIHIGA |
50 | OTIENO EUGINE MBOYA | 42700005010 | M | 85.854 | MARANDA HIGH | SIAYA |
52 | KARAIHIRA CHARITY WAMBUI | 20406002002 | F | 85.85 | STATEHOUSE GIRLS HIGH SCHOOL | NAIROBI |
53 | MUNGAI F GACOKA | 27552001010 | M | 85.844 | MOI HIGH SCHOOL KABARAK | NAKURU |
54 | WAWIRE NAFULA EDITH | 11200002018 | F | 85.811 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU |
55 | NG’AYU SHANI MUMBI | 20406015001 | F | 85.791 | CONSOLATA SCHOOL | NAIROBI |
56 | VILLA TEVIN SINGEI | 11200001031 | M | 85.79 | ALLIANCE HIGH SCHOOL | KIAMBU |
57 | MUKUI JENNIFER | 33517102001 | F | 85.77 | SACHO HIGH SCHOOL | BARINGO |
58 | KYALO MICHELLE JEPKEMBOI | 20400003005 | F | 85.759 | THE KENYA HIGH SCHOOL | NAIROBI |
59 | OMONDI MILTON | 36600004002 | M | 85.757 | FRIENDS KAMUSINGA | BUNGOMA |
60 | LUSWETI LUKE KERRY | 29500006036 | M | 85.75 | KAPSABET BOYS | NANDI |
61 | GEORGINA NYOKABI NJOROGE | 20400003007 | F | 85.743 | THE KENYA HIGH SCHOOL | NAIROBI |
62 | KEMEI TRIZAH JEBET | 26500001013 | F | 85.719 | MOI GIRLS’ HIGH SCHOOL- ELDORET | UASIN GISHU |
63 | MAARIFA NURU MWANAIDI | 20406002001 | F | 85.716 | STATEHOUSE GIRLS HIGH SCHOOL | NAIROBI |
64 | OLELA SHELDON TREVOR | 42700005038 | M | 85.607 | MARANDA HIGH | SIAYA |
65 | OMACHE OBED OROKO | 11200003036 | M | 85.601 | MANGU HIGH SCHOOL | KIAMBU |
66 | FAITH UCHI MURIMA | 20400003001 | F | 85.194 | THE KENYA HIGH SCHOOL | NAIROBI |
67 | TRAVIMADOX COBB WEBB | 20400001001 | M | 85.087 | LENANA SCHOOL | NAIROBI |
68 | MATHENGE PETER MUTHUNGU | 20400001002 | M | 85.083 | LENANA SCHOOL | NAIROBI |
69 | AMOLO AUGUSTINE ODHIAMBO | 11200001018 | M | 85.074 | ALLIANCE HIGH SCHOOL | KIAMBU |
70 | WAMBUA WILLCOLLIN NDUNDA | 11200001074 | M | 85.069 | ALLIANCE HIGH SCHOOL | KIAMBU |
71 | OKOYO ZADDY TREVOR | 42700005004 | M | 85.011 | MARANDA HIGH | SIAYA |
72 | WANASUNIA ELVIS LIKOKO | 11200001001 | M | 84.997 | ALLIANCE HIGH SCHOOL | KIAMBU |
73 | IRINE CHEPKEMOI CHERUIYOT | 28512112016 | F | 84.996 | MOI TEA GIRLS SECONDARY SCHOO | KERICHO |
74 | RIRIANI CHARITY MUTHONI | 20405004002 | F | 84.97 | PRECIOUS BLOOD RIRUTA | NAIROBI |
75 | NDEGWA MWANGI | 27552001019 | M | 84.954 | MOI HIGH SCHOOL KABARAK | NAKURU |
76 | RASHID ENOCK SHAKE | 27552001024 | M | 84.94 | MOI HIGH SCHOOL KABARAK | NAKURU |
77 | OTIENO JANE AWUOR | 11200006003 | F | 84.921 | MARYHILL GIRLS HIGH SCHOOL | KIAMBU |
78 | ODHIAMBO VALLARY ADHIAMBO | 11200002050 | F | 84.919 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU |
79 | SAIDIMU LESALUNGA | 42700005003 | M | 84.913 | MARANDA HIGH | SIAYA |
80 | CHEPCHUMBA PHILIS | 20400003010 | F | 84.911 | THE KENYA HIGH SCHOOL | NAIROBI |
81 | MACHARIA DENNIS MWANGI | 10200008001 | M | 84.906 | MURANGA HIGH | MURANG’A |
82 | TOO SAMMY KIBET JUNIOR | 27552001017 | M | 84.903 | MOI HIGH SCHOOL KABARAK | NAKURU |
83 | FAITH JEBET KIPROP | 27552001006 | F | 84.899 | MOI HIGH SCHOOL KABARAK | NAKURU |
84 | ODUMBE LUCKY- WILLIS MWABI | 41742105001 | M | 84.879 | ORERO BOYS SECONDARY SCHOOL | HOMA BAY |
85 | WAKABA MARTIN THIGA | 11200001035 | M | 84.871 | ALLIANCE HIGH SCHOOL | KIAMBU |
86 | MWAFWALI WISDOM NINA | 11200003014 | M | 84.864 | MANGU HIGH SCHOOL | KIAMBU |
87 | IRADUKUNDA UMWALI MARIE VICTOI | 20400006004 | F | 84.859 | PANGANI GIRLS | NAIROBI |
87 | CHERONO LAUREEN BIEGON | 20400003002 | F | 84.859 | THE KENYA HIGH SCHOOL | NAIROBI |
89 | WAIBOCHI DENIS RUKWARO | 27552001051 | M | 84.846 | MOI HIGH SCHOOL KABARAK | NAKURU |
90 | OKOMBA MATAYO MUGOMA | 44736101003 | M | 84.844 | ST JOSEPH’S RAPOGI SECONDARY S | MIGORI |
91 | GRACE WANJIKU GICHARU | 26500001014 | F | 84.836 | MOI GIRLS’ HIGH SCHOOL- ELDORET | UASIN GISHU |
92 | KANYAGO SOLOMON WANGOMBE | 11200001048 | M | 84.83 | ALLIANCE HIGH SCHOOL | KIAMBU |
93 | BARASA MUKHEBO SAMMY | 11200001070 | M | 84.823 | ALLIANCE HIGH SCHOOL | KIAMBU |
94 | OCHIENG ALICE DAMA ACHIENG | 26500001002 | F | 84.82 | MOI GIRLS’ HIGH SCHOOL- ELDORET | UASIN GISHU |
95 | MBURU NOAM WACUKA | 27536202001 | F | 84.819 | ST. BAKHITA BAHATI GIRLS SECOND | NAKURU |
96 | ADOYO .A. HANNAH WENDY | 20400003009 | F | 84.807 | THE KENYA HIGH SCHOOL | NAIROBI |
97 | MUCHAI JENIFFER WANJIKU | 11205201003 | F | 84.804 | ST. ANNE’S SECONDARY SCHOOL-LI | KIAMBU |
98 | OKOTH PHILIP OLUOCH | 39741005002 | M | 84.8 | KISUMU BOYS HIGH SCHOOL | KISUMU |
99 | ANYIENI MAIRA OBADIA | 11200001021 | M | 84.799 | ALLIANCE HIGH SCHOOL | KIAMBU |
99 | KIMANI MICHELE WANJIRU | 11200002016 | F | 84.799 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU |
Otieno scored an A plain of 87.644 points to emerge the top student out of the 660,204 candidates who sat the exam.
She was followed by James Kaluna of Maseno School while Edwin Ouko of Light Academy emerged third in the exam which saw more candidates score A (plain) compared to 2017.
Amina said this during the unveiling of the KCSE results at Kenya National Examination Council headquarters in Nairobi.
“This year we have 315 candidates who have score A plain compared to last year’s 142. For those who have scored the minimum University entry grade of C+ (plus) we have 90, 377 which is 13.33 per cent higher compared to last year’s 70,073.”
Amina said Josephat Mwangi Kamau of Mioro secondary school was the most improved candidate.
She said though Mwangi scored 278 marks in his KCPE exams, he managed to attain an A- (minus) of 79.4 points.
Here is a list of top 20 candidates and their schools.
- Juliet Otieno – Pangani
- Kaluna James – Maseno School
- Edwin Otieno – Light Academy
- Kamweru Mwangi – Moi High School, Kabarak.
- Humphrey Rasugu – Maseno School
- Mel Christine – Alliance High School
- Njenga Brian – Mangu High School
- Osogo Munyenye – Alliance High
- Nyakea Moraa – Moi Girls Nairobi
- Roy Onyando – Maranda High School
- Mathenge Stephani – Moi High School Kabarak
- Njoroge Antony – Mangu High School
- Whitney Mabwi – Kapsabet High
- Ayodi Alfred – Moi High School Kabarak
- Angela Cheroitich – Pressures Blood Riruta
- Dushime Omunga – Nakuru High
- Matsotso Madline Auma – Moi Girls’ Kabarak
- Nyabuto Stephen – Alliance High
- Joshua Ochieng – Maseno School
- Gitau Mark – Light Academy.
Amina said that overall, though boys had performed well in some 20 subjects, girls were leading in English, Swahili, CRE, Home Science, Arts and Design, and Metal works.
She said the fact that the government mounted a countrywide dialogue on how to improve the quality of education played a key role in the results released.
Top Schools In KCSE 2017 Per County
Education Cabinet Secretary Dr. Fred Matiang’i crowned Pangani High School as the most improved school in 2017 KCSE exams.
Kenya High School garnered a total of 10 As (Plain) and 68 A- (minuses)
Speaking during the release of the 2017 KCSE results at Nairobi School, Matiang’i further announced that Alliance Girls attained the most number of As (Plain).
Kenya High School garnered a total of 10 As (Plain) and 68 A- (minuses)
Kenya High School, which produced three students among the top 15 candidates countrywide, has attributed its success to hard work and trust in God.
Check KCSE 2018 Results Release Today>>
Top Schools In KCSE 2018 Per County
- Sing’ore Girls ->>Elgeyo Marakwet
- Light Academy ->>Mombasa County
- Alliance Girls->> Kiambu County
- Kenya High ->>Nairobi County
- Loreto Girls->>Limuru
- Kisima Mixed Sec ->> Nyandarua
- Moi Girls High School ->>Eldoret
- Kapsabet Boys ->> Nandi County
- Alliance High School ->> Kiambu
- Pangani Girls ->>Nairobi County
A Pangani Girls High School student has emerged top in the 2017 KCSE exams with a mean score of 87.01.
Karimi Naomi was followed by Sharon Chepchumba of Moi Girls Eldoret who got 86.83.
Read also:
Best Marketable Degree & Diploma Courses To Study in Kenya 2018
10 Best Universities in Kenya 2018
Top Schools In KCSE 2017 Per County
KCSE 2017 List of Top 10 students Nationally
- Karimi Naomi Kawira, Pangani Girls’ High School – 87.011
- Sharon Chepchumba, Moi Girls’ Eldoret – 86.830
- Kamau Brian Maina, Alliance High School – 86.757
- Odero Donatta, Lenana School – 86.561
- Harriet Mueke, Mary Hill Girls’ – 85.956
- Brian Ongiri, Kanga High School
- Muraya Mongina, Pangani Girls’ High School
- Mwatate Emily, Pangani Girls’ High School
- Wahome Wanjiku, Moi Girls’ Eldoret
- Omondi, Maranda Boys’ School
Only 70,073 candidates have attained university entry mean grade of C+, with 142 candidates getting As. Last year, 88,929 attained university entry grades, while 141 got As.
Matiang’i said there has been a decline in candidates who got A-. Only 2,714 candidates got A-, compared to 4,645 A- in 2016. But he noted that female candidates have performed better.
More on this: KCSE 2017: Only 70,000 attain university mean grade, 142 As recorded
This year, 615,773 candidates sat KCSE exam in 9,350 centers, a five percent increase from last year’s 577,253 candidates.
Of this year’s candidates, 1,404 were special needs students.
HELPFUL