Fee Structure for Secondary Schools in Kenya 2025-2026
Fee Structure for Secondary Schools in Kenya as per the ministry of education Kenya school fees guidelines released.
1. Fee Structure For National Schools in Kenya 2025
Download Form One Selection 2025 Online – Form 1 Admission Letters >>
Activity |
Government |
Parent |
Total |
Teaching learning material and exams |
4,792.00 |
|
4,792.00 |
Boarding Equipment and Stores |
|
32,385.00 |
32,385.00 |
Repairs, maintenance and improvement |
1,886.00 |
2,960.00 |
4,846.00 |
Local travel and transport |
1,833.00 |
1,621.00 |
3,454.00 |
Administration costs |
1,572.00 |
3,516.00 |
5,088.00 |
Electricity, Water and conservancy (EWC) |
3,151.00 |
6,302.00 |
9,453.00 |
Activity fees |
1,256.00 |
798 |
2,054.00 |
Personnel emolument (PE) |
5,755.00 |
5,972.00 |
11,727.00 |
Medical and Insurance |
1,999.00 |
|
1,999.00 |
Total school fees |
22,244.00 |
53,554.00 |
75,798.00 |
National Secondary Schools in Kenya and Fees Structure
2. Fee Structure For Boarding Schools in Kenya 2025
Activity |
Government |
Parent |
Total |
Teaching learning materials and exams |
4,792.00 |
|
4,792.00 |
Boarding Equipment and Stores |
|
27,385.00 |
27,385.00 |
Repairs, maintenance and improvement |
1,886.00 |
2,400.00 |
4,286.00 |
Local travel and transport |
1,833.00 |
650 |
2,483.00 |
Administration costs |
1,572.00 |
1,850.00 |
3,422.00 |
Electricity, Water and conservancy (EWC) |
3,151.00 |
4,900.00 |
8,051.00 |
Activity fees |
1,256.00 |
150 |
1,406.00 |
Personnel emolument (PE) |
5,755.00 |
3,100.00 |
8,855.00 |
Medical and Insurance |
1,999.00 |
|
1,999.00 |
Total school fees |
22,244.00 |
40,535.00 |
62,779.00 |
3. Fee Structure For Day Schools in Kenya 2025
Activity |
Government |
Teaching learning materials and exams |
4,792.00 |
Repairs, maintenance and improvement |
2,886.00 |
Local travel and transport |
1,833.00 |
Administration costs |
1,572.00 |
Electricity, Water and conservancy (EWC) |
2,151.00 |
Activity fees |
1,256.00 |
Personnel emolument (PE) |
5,755.00 |
Medical and Insurance |
1,999.00 |
Total school fees |
22,244.00 |
Kenya has about 103 National Secondary Schools grouped into four different clusters. The clusters are grouped depending on the following factors: infrastructures, human resources and the students’ capability. Class eight candidate are supposed to choose one school from each cluster before they sit for Kenya Certificate for Primary Education (KCPE) Exams. The fees in the national secondary schools is now regulated by the Ministry of Education as per the 2015 circular, although there are some schools that charge parents/guardian in the high of 100, 000 shilling. The approximate fees for national schools is approximately Ksh.75, 798.
Hare is a list of some of the national schools Fees and counties
Fee Structure for Secondary Schools – CLUSTER 1 |
|||||
SCHOOL NAME | CODE | TYPE | APPROXIMATE FEE PER YEAR | COUNTY | |
Asumbi Girls | 41700004 | Girls boarding | 75798 | Homa Bay | |
Bunyore Girls High | 38600003 | Girls boarding | 75798 | Vihiga | |
Bura Girls | 1100004 | Girls boarding | 75798 | Taita Taveta | |
Chogoria Girls | 19300004 | Girls boarding | 75798 | Tharaka Nithi | |
Friends School Kamusinga | 36600004 | Boys boarding | 75798 | Vihiga | |
Garissa High | 45800001 | Boys boarding | 75798 | Garissa | |
Kagumo Boys High | 8200007 | Boys boarding | 75798 | Nyeri | |
Kakamega High | 37600001 | Boys boarding | 75798 | Kakamega | |
Kanga | 44700006 | Boys boarding | 75798 | Migori | |
Kapsabet Boys | 29500006 | Boys boarding | 75798 | Nandi | |
Karima Girls Secondary | 7200009 | Girls boarding | 75798 | Nyandarua | |
Kenyatta High | 1100003 | Boys boarding | 75798 | Nyeri | |
Kipsigis Girls | 28500005 | Girls boarding | 75798 | Kericho | |
Kisii High | 40700002 | Boys boarding | 75798 | Kisii county | |
Lugulu Girls | 36600002 | Girls boarding | 75798 | Bungoma | |
Machakos Boys | 12300001 | Boys boarding | 75798 | Machakos | |
Makueni Boys | 18300003 | Boys boarding | 75798 | Makueni | |
Mama Ngina Sec | 3100001 | Girls boarding | 75798 | Mombasa | |
Maranda High | 42700005 | Boys boarding | 75798 | Siaya | |
Meru School | 15300002 | Boys boarding | 75798 | Meru | |
Moi Girls Isinya | 31500011 | Girls boarding | 75798 | Kajiado | |
Moi Mbiruri | 14300006 | Boys boarding | 75798 | Embu | |
Murang’a High | 10200008 | Boys boarding | 75798 | Muranga | |
Muthale Girls | 13300005 | Girls boarding | 75798 | Kitui | |
Nyabururu Girls | 40700003 | Girls boarding | 75798 | Kisii county | |
Pangani Girls | 20400006 | Girls boarding | 75798 | Nairobi | |
Ribe Boys | 4100002 | Boys boarding | 75798 | Kilifi | |
St Brigids Girls | 23500003 | Girls boarding | 75798 | Trans Nzoia | |
St Patricks Iten | 34500010 | Boys boarding | 75798 | Elgeyo Marakwet | |
Tartar Girls | 24500004 | Girls boarding | 75798 | West Pokot | |
Fee Structure for Secondary Schools – CLUSTER 2 |
|||||
SCHOOL NAME | CODE | TYPE | APPROXIMATE FEE PER YEAR | COUNTY | |
Bahari Girls Secondary School | 1100003 | Girls boarding | 75798 | Kilifi | |
Chewoyet Boys High School | 24500022 | Boys boarding | 75798 | West Pokot | |
Garbatula Boys Secondary | 17300015 | Boys boarding | 75798 | Isiolo | |
Hola Boys Secondary School | 1100003 | Boys boarding | 75798 | Tana River | |
Kabianga Boys Secondary School | 28500006 | Boys boarding | 75798 | Kericho | |
Kathiani Girls Secondary School | 12300013 | Girls boarding | 75798 | Machakos | |
Kisima Girls Secondary School | 22500024 | Girls boarding | 75798 | Samburu | |
Lamu Girls Secondary School | 6100011 | Girls boarding | 75798 | Lamu | |
Mandera Boys Secondary School | 47800005 | Boys boarding | 75798 | Mandera | |
Mbooni Girls Secondary School | 18300016 | Girls boarding | 75798 | Makueni | |
Moi Girls Mandera Secondary | 47800006 | Girls boarding | 75798 | Mandera | |
Moi Nyabohanse Secondary | 44700011 | Boys boarding | 75798 | Migori | |
Moyale Boys Secondary School | 16300014 | Boys boarding | 75798 | Marsabit | |
Mpeketoni Boys Secondary School | 6100012 | Boys boarding | 75798 | Tana River | |
Nanyuki Boys High School | 30500021 | Boys boarding | 75798 | Laikipia | |
Ngao Girls Secondary School | 1100003 | Girls boarding | 75798 | Tana River | |
Nyandarua High School | 7200014 | Mixed boarding | 75798 | Nyandarua | |
Oolaiser Boys Secondary School | 31500026 | Boys boarding | 75798 | Kajiado | |
Sa Kolanya Girls Secondary School | 35600008 | Girls boarding | 75798 | Busia | |
Sironga Girls Secondary School | 43700012 | Girls boarding | 75798 | Nyamira | |
St. Joseph Chepterit Girls Secondary | 29500025 | Girls boarding | 75798 | Nandi | |
Moi Siongiroi girls high school | 25551207 | Girls boarding | 75798 | Bomet | |
Tenwek Boys Secondary School | 25500023 | Boys boarding | 75798 | Bomet | |
Turkana Girls Secondary School | 21500021 | Girls boarding | 75798 | Turkana | |
Wajir Boys High School | 46800003 | Boys boarding | 75798 | Wajir | |
Wajir Girls Secondary School | 46800004 | Girls boarding | 75798 | Wajir | |
Fee Structure for Secondary Schools – CLUSTER 3 |
|||||
SCHOOL NAME | CODE | TYPE | COUNTY | ||
Alliance Girls | 11200002 | Girls boarding | 75798 | Kiambu | |
Alliance High | 11200001 | Boys boarding | 75798 | Kiambu | |
Kenya High | 20400003 | Girls boarding | 75798 | Nairobi | |
kenya High School Mwatate | 11400003 | Boys boarding | 75798 | Taita Taveta | |
Lenana School | 20400001 | Boys boarding | 75798 | Nairobi | |
Limuru Girls | 11200004 | Girls boarding | 75798 | Limuru | |
Loreto Limuru | 11200005 | Girls boarding | 75798 | Kiambu | |
Mangu High Sch | 4100002 | Boys boarding | 75798 | Kiambu | |
Maryhills Girls Sec | 11200006 | Girls boarding | 75798 | Kiambu | |
Maseno School | 39700001 | Boys boarding | 75798 | Kisumu | |
Moi Forces Academy | 20400008 | Boys boarding | 75798 | Nairobi | |
Moi Forces Lanet | 27500007 | Boys boarding | 75798 | Nakuru | |
Moi Girls High | 26500001 | Girls boarding | 75798 | Eldoret | |
Nairobi School | 20400002 | Boys boarding | 75798 | Nairobi | |
Nakuru Boys | 27500002 | Boys boarding | 75798 | Nakuru | |
Nakuru Girls | 27500009 | Girls boarding | 75798 | Nakuru | |
Starehe Boys Centre | 20400004 | Boys boarding | 75798 | Nairobi | |
Starehe Girls | 20400009 | Girls boarding | 75798 | Nairobi | |
CLUSTER 4 | |||||
SCHOOL NAME | CODE | TYPE | APPROXIMATE FEE PER YEAR | COUNTY | |
Baricho Boys | 9200012 | Boys boarding | 75798 | Kirinyaga | |
Baringo High | 33500018 | Boys boarding | 75798 | Baringo | |
Bishop Gatimu Ngandu | 8200010 | Girls boarding | 75798 | Nyeri | |
Butere Girls | 37600005 | Girls boarding | 75798 | Kakamega | |
Butula Boys High School | 35600007 | Boys boarding | 75798 | Bungoma | |
Chavakali Secondary | 38600006 | Boys boarding | 75798 | Vihiga | |
Ikuu Boys | 19300010 | Boys boarding | 75798 | Tharaka Nithi | |
Isiolo Girls | 17300009 | Girls boarding | 75798 | Isiolo | |
Kabare Girls Secondary | 9200011 | Girls boarding | 75798 | Kirinyaga | |
Kaplong Girls | 25500019 | Girls boarding | 75798 | Bomet | |
Kilgoris Boys | 32500016 | Boys boarding | 75798 | Narok | |
Kisumu Girls | 39700009 | Girls boarding | 75798 | Kisumu | |
Kitui High | 13300007 | Boys boarding | 75798 | Kitui | |
Kwale High | 2100005 | Boys boarding | 75798 | Kwale | |
Lodwar High | 21500012 | Boys boarding | 75798 | Lodwar | |
Maralal High | 22500013 | Boys boarding | 75798 | Samburu | |
Matuga Girls | 2100006 | Girls boarding | 75798 | Kwale | |
Mbita High | 41700010 | Boys boarding | 75798 | Homa Bay | |
Moi Kapsowar | 34500017 | Girls boarding | 75798 | Uasin Gishu | |
Mugoiri Girls High | 10200013 | Girls boarding | 75798 | Muranga | |
NEP Girls | 45801102 | Girls boarding | 75798 | Garissa | |
Njonjo | 30500020 | Girls boarding | 75798 | Laikipia | |
Ole Tipis Girls | 32500015 | Girls boarding | 75798 | Narok | |
Shimo La Tewa | 3100007 | Boys boarding | 75798 | Kilifi | |
Siakago Girls | 14300011 | Girls boarding | 75798 | Embu | |
St. Joseph Boys | 23500014 | Boys boarding | 75798 | Trans Nzoia | |
St. Marys Girls | 15300012 | Girls boarding | 75798 | Meru | |
school fees structure given to our children when they came home for holiday reads kshs. 24,000/- 1st term form fours. Country school; kiriani Girls Secondary school.
Is there room for change of school if has challenges in the school they are admitted to?
Kindly provide fee structure for Lubinu boys Secondary School.
Please I would like to know the fees structure of lirhanda girls for form ones boarding
Pliz I would like to know the fee structure for getuki mixed high school for form ones boarding.
Somebody to help me with fee structure of lenana school, 2020
fees structure for county schools
What about when schools charge extra money which has to n=be paid in cash for extra tuition(not that anyone gets extra)Also why are they allowed to provide inadequate nutrition and deny students option to purchase fruit etc from external sources Are they schools or prisons ALSO HOW IS It the ministry cannot see these abuses Or the government realise the medical insurance is NOT ACCEPTED by even government hospitals
Good update,though impunity still thrives on schools ,especially with regard to feed guidelines flouting and abuse of of procumentprocedures.
Kindly provide me with a fees structure for Murang’a High School.
Provide me with a fees structure for Murang’a High School.
Kindly give us the fee structure for county boarding schools
Provide for me the fee structure for Onjiko boys kindly
fee structure kabianga schools
Help me with the Fee Structure of Kabianga School
Please provide me with fees for Dudi Girls form 4 2021
Does the government pay part of fee for cluster 4 secondary schools? please
Please, give me fee structure for Maliku girls ,kitui
please help me the fee structure forBungoma High School Bungoma County.Thank in advance.
Kindly send to me school fees structure for st Marys girls mumias
Kindly can you send me a fee structure for Aquinas Boys High School Makadara
yes
Kindly fee structure for St. Bridget girls kiminini
pls send me intake fee structure of Nyanyuki High boys school
Yes
kindli provide fee structure for nakuru high form one
Please I am requesting for fees structure for Baringo Boys High sch
Kindly give the fees structure for mumbuni boys
kindly help me with the fess struture belgut starehe girls
I would like to know the fee for kamsinga boys high school
ASSIT ME TO GET FEE STRUCTURE FOR SIAKAGO BOYS HIGH SCHOOL
Fee structure for raliew
I am a guardian and I would like to pay fees for a form 2 student in 2023 at Kahuhia Girls Secondary School Muranga.
Please could you send me a fee structure for 2023 so that I prepare myself?
Please help me with the fees structure of kamahuha girls high school
Kithirune girls fee structure
pleas help with the fees for form 3 student in 2023 for archibishop njenga girls
high school in lugari kakamega county.
Would I be able to join alliance boys high school
I would like to get the fee structure for a form 2,come 2024 at St.johns girls secondary school kaloleni,giriama
Plz help me get the best school
kindly provide jamhuri high school fee structure