2023 National Secondary Schools in Kenya and Fees Structure
2 years ago
List of National Secondary Schools in Kenya and Fees Structure 2023
Kenya has about 103 National Secondary Schools grouped into four different clusters. The clusters are grouped depending on the following factors: infrastructures, human resources and the student’s capability. Class eight candidates are supposed to choose one school from each cluster before they sit for Kenya Certificate for Primary Education (KCPE) Exams. The fees in the national secondary schools are now regulated by the Ministry of Education as per 2015 circular, although there are some schools that charge parents/guardians the high of 100, 000 shilling. The approximate fee for national schools is approximately Ksh.75, 798.
Fee Structure for Secondary Schools in Kenya 2023-2024
Here is a list of some of the national school’s Fees and counties
Fee Structure for Secondary Schools – CLUSTER 1 |
|||||
SCHOOL NAME | CODE | TYPE | APPROXIMATE FEE PER YEAR | COUNTY | |
Asumbi Girls | 41700004 | Girls Boarding | 75798 | Homa Bay | |
Bunyore Girls High | 38600003 | Girls Boarding | 75798 | Vihiga | |
Bura Girls | 1100004 | Girls Boarding | 75798 | Taita Taveta | |
Chogoria Girls | 19300004 | Girls Boarding | 75798 | Tharaka Nithi | |
Friends School Kamusinga | 36600004 | Boys boarding | 75798 | Vihiga | |
Garissa High | 45800001 | Boys boarding | 75798 | Garissa | |
Kagumo Boys High | 8200007 | Boys boarding | 75798 | Nyeri | |
Kakamega High | 37600001 | Boys boarding | 75798 | Kakamega | |
Kanga | 44700006 | Boys boarding | 75798 | Migori | |
Kapsabet Boys | 29500006 | Boys boarding | 75798 | Nandi | |
Karima Girls Secondary | 7200009 | Girls Boarding | 75798 | Nyandarua | |
Kenyatta High | 1100003 | Boys boarding | 75798 | Nyeri | |
Kipsigis Girls | 28500005 | Girls Boarding | 75798 | Kericho | |
Kisii High | 40700002 | Boys boarding | 75798 | Kisii county | |
Lugulu Girls | 36600002 | Girls Boarding | 75798 | Bungoma | |
Machakos Boys | 12300001 | Boys boarding | 75798 | Machakos | |
Makueni Boys | 18300003 | Boys boarding | 75798 | Makueni | |
Mama Ngina Sec | 3100001 | Girls boarding | 75798 | Mombasa | |
Maranda High | 42700005 | Boys boarding | 75798 | Siaya | |
Meru School | 15300002 | Boys boarding | 75798 | Meru | |
Moi Girls Isinya | 31500011 | Girls boarding | 75798 | Kajiado | |
Moi Mbiruri | 14300006 | Boys boarding | 75798 | Embu | |
Murang’a High | 10200008 | Boys boarding | 75798 | Muranga | |
Muthale Girls | 13300005 | Girls boarding | 75798 | Kitui | |
Nyabururu Girls | 40700003 | Girls boarding | 75798 | Kisii county | |
Pangani Girls | 20400006 | Girls boarding | 75798 | Nairobi | |
Ribe Boys | 4100002 | Boys boarding | 75798 | Kilifi | |
St Brigids Girls | 23500003 | Girls boarding | 75798 | Trans Nzoia | |
St Patricks Iten | 34500010 | Boys boarding | 75798 | Elgeyo Marakwet | |
Tartar Girls | 24500004 | Girls boarding | 75798 | West Pokot | |
Fee Structure for Secondary Schools – CLUSTER 2 |
|||||
SCHOOL NAME | CODE | TYPE | APPROXIMATE FEE PER YEAR | COUNTY | |
Bahari Girls Secondary School | 1100003 | Girls boarding | 75798 | Kilifi | |
Chewoyet Boys High School | 24500022 | Boys boarding | 75798 | West Pokot | |
Garbatula Boys Secondary | 17300015 | Boys boarding | 75798 | Isiolo | |
Hola Boys Secondary School | 1100003 | Boys boarding | 75798 | Tana River | |
Kabianga Boys Secondary School | 28500006 | Boys boarding | 75798 | Kericho | |
Kathiani Girls Secondary School | 12300013 | Girls boarding | 75798 | Machakos | |
Kisima Girls Secondary School | 22500024 | Girls boarding | 75798 | Samburu | |
Lamu Girls Secondary School | 6100011 | Girls boarding | 75798 | Lamu | |
Mandera Boys Secondary School | 47800005 | Boys boarding | 75798 | Mandera | |
Mbooni Girls Secondary School | 18300016 | Girls boarding | 75798 | Makueni | |
Moi Girls Mandera Secondary | 47800006 | Girls boarding | 75798 | Mandera | |
Moi Nyabohanse Secondary | 44700011 | Boys boarding | 75798 | Migori | |
Moyale Boys Secondary School | 16300014 | Boys boarding | 75798 | Marsabit | |
Mpeketoni Boys Secondary School | 6100012 | Boys boarding | 75798 | Tana River | |
Nanyuki Boys High School | 30500021 | Boys boarding | 75798 | Laikipia | |
Ngao Girls Secondary School | 1100003 | Girls boarding | 75798 | Tana River | |
Nyandarua High School | 7200014 | Mixed boarding | 75798 | Nyandarua | |
Oolaiser Boys Secondary School | 31500026 | Boys boarding | 75798 | Kajiado | |
Sa Kolanya Girls Secondary School | 35600008 | Girls boarding | 75798 | Busia | |
Sironga Girls Secondary School | 43700012 | Girls boarding | 75798 | Nyamira | |
St. Joseph Chepterit Girls Secondary | 29500025 | Girls boarding | 75798 | Nandi | |
Moi Siongiroi girls high school | 25551207 | Girls boarding | 75798 | Bomet | |
Tenwek Boys Secondary School | 25500023 | Boys boarding | 75798 | Bomet | |
Turkana Girls Secondary School | 21500021 | Girls boarding | 75798 | Turkana | |
Wajir Boys High School | 46800003 | Boys boarding | 75798 | Wajir | |
Wajir Girls Secondary School | 46800004 | Girls boarding | 75798 | Wajir | |
Fee Structure for Secondary Schools – CLUSTER 3 |
|||||
SCHOOL NAME | CODE | TYPE | COUNTY | ||
Alliance Girls | 11200002 | Girls boarding | 75798 | Kiambu | |
Alliance High | 11200001 | Boys boarding | 75798 | Kiambu | |
Kenya High | 20400003 | Girls boarding | 75798 | Nairobi | |
kenya High School Mwatate | 11400003 | Boys boarding | 75798 | Taita Taveta | |
Lenana School | 20400001 | Boys boarding | 75798 | Nairobi | |
Limuru Girls | 11200004 | Girls boarding | 75798 | Limuru | |
Loreto Limuru | 11200005 | Girls boarding | 75798 | Kiambu | |
Mangu High Sch | 4100002 | Boys boarding | 75798 | Kiambu | |
Maryhills Girls Sec | 11200006 | Girls boarding | 75798 | Kiambu | |
Maseno School | 39700001 | Boys boarding | 75798 | Kisumu | |
Moi Forces Academy | 20400008 | Boys boarding | 75798 | Nairobi | |
Moi Forces Lanet | 27500007 | Boys boarding | 75798 | Nakuru | |
Moi Girls High | 26500001 | Girls boarding | 75798 | Eldoret | |
Nairobi School | 20400002 | Boys boarding | 75798 | Nairobi | |
Nakuru Boys | 27500002 | Boys boarding | 75798 | Nakuru | |
Nakuru Girls | 27500009 | Girls boarding | 75798 | Nakuru | |
Starehe Boys Centre | 20400004 | Boys boarding | 75798 | Nairobi | |
Starehe Girls | 20400009 | Girls boarding | 75798 | Nairobi | |
CLUSTER 4 | |||||
SCHOOL NAME | CODE | TYPE | APPROXIMATE FEE PER YEAR | COUNTY | |
Baricho Boys | 9200012 | Boys boarding | 75798 | Kirinyaga | |
Baringo High | 33500018 | Boys boarding | 75798 | Baringo | |
Bishop Gatimu Ngandu | 8200010 | Girls boarding | 75798 | Nyeri | |
Butere Girls | 37600005 | Girls boarding | 75798 | Kakamega | |
Butula Boys High School | 35600007 | Boys boarding | 75798 | Bungoma | |
Chavakali Secondary | 38600006 | Boys boarding | 75798 | Vihiga | |
Ikuu Boys | 19300010 | Boys boarding | 75798 | Tharaka Nithi | |
Isiolo Girls | 17300009 | Girls boarding | 75798 | Isiolo | |
Kabare Girls Secondary | 9200011 | Girls boarding | 75798 | Kirinyaga | |
Kaplong Girls | 25500019 | Girls boarding | 75798 | Bomet | |
Kilgoris Boys | 32500016 | Boys boarding | 75798 | Narok | |
Kisumu Girls | 39700009 | Girls boarding | 75798 | Kisumu | |
Kitui High | 13300007 | Boys boarding | 75798 | Kitui | |
Kwale High | 2100005 | Boys boarding | 75798 | Kwale | |
Lodwar High | 21500012 | Boys boarding | 75798 | Lodwar | |
Maralal High | 22500013 | Boys boarding | 75798 | Samburu | |
Matuga Girls | 2100006 | Girls boarding | 75798 | Kwale | |
Mbita High | 41700010 | Boys boarding | 75798 | Homa Bay | |
Moi Kapsowar | 34500017 | Girls boarding | 75798 | Uasin Gishu | |
Mugoiri Girls High | 10200013 | Girls boarding | 75798 | Muranga | |
NEP Girls | 45801102 | Girls boarding | 75798 | Garissa | |
Njonjo | 30500020 | Girls boarding | 75798 | Laikipia | |
Ole Tipis Girls | 32500015 | Girls boarding | 75798 | Narok | |
Shimo La Tewa | 3100007 | Boys boarding | 75798 | Kilifi | |
Siakago Girls | 14300011 | Girls boarding | 75798 | Embu | |
St. Joseph Boys | 23500014 | Boys boarding | 75798 | Trans Nzoia | |
St. Marys Girls | 15300012 | Girls boarding | 75798 | Meru | |
Fees structure
need my daughter to join kenya high school