Home Blog Page 79

IEBC Registered Voters Per County Assembly Ward 2017

iebc registered voters per polling station 2017 | iebc registered voters per ward 2017 |
iebc registered voters per ward 2017
how many voters per polling station
registered voters per constituency in kenya
iebc registered voters per constituency 2017
total number of wards in kenya
registered voters in kenya per county 2017

IEBC Registered Voters Per County Assembly Ward 2017

IEBC registered voters per county assembly ward: IEBC has released the voter registration results for the year 2017, after the final phase of mass registration, Here is a comprehensive guide and breakdown of the IEBC registered voters per county assembly ward 2017.

REGISTERED VOTERS PER CAW FOR 2017 GENERAL ELECTIONS
COUNTY
_CODE
COUNTY_NAME CONST_ CODE CONSTITUENCY_NAME CAW_ CODE CAW_NAME VOTERS NO. OF POLLING STATIONS
001 MOMBASA 001 CHANGAMWE 0001 PORT REITZ 17,082 26
001 MOMBASA 001 CHANGAMWE 0002 KIPEVU 13,608 22
001 MOMBASA 001 CHANGAMWE 0003 AIRPORT 16,606 26
001 MOMBASA 001 CHANGAMWE 0004 CHANGAMWE 17,586 29
001 MOMBASA 001 CHANGAMWE 0005 CHAANI 21,449 33
001 MOMBASA 002 JOMVU 0006 JOMVU KUU 22,269 36
001 MOMBASA 002 JOMVU 0007 MIRITINI 16,899 27
001 MOMBASA 002 JOMVU 0008 MIKINDANI 30,139 46
001 MOMBASA 003 KISAUNI 0009 MJAMBERE 22,384 34
001 MOMBASA 003 KISAUNI 0010 JUNDA 23,979 37
001 MOMBASA 003 KISAUNI 0011 BAMBURI 17,685 28
001 MOMBASA 003 KISAUNI 0012 MWAKIRUNGE 4,946 9
001 MOMBASA 003 KISAUNI 0013 MTOPANGA 17,539 28
001 MOMBASA 003 KISAUNI 0014 MAGOGONI 14,846 23
001 MOMBASA 003 KISAUNI 0015 SHANZU 24,772 39
001 MOMBASA 004 NYALI 0016 FRERE TOWN 20,215 33
001 MOMBASA 004 NYALI 0017 ZIWA LA NG’OMBE 20,747 31
001 MOMBASA 004 NYALI 0018 MKOMANI 19,669 31
001 MOMBASA 004 NYALI 0019 KONGOWEA 24,457 38
001 MOMBASA 004 NYALI 0020 KADZANDANI 18,929 32
001 MOMBASA 005 LIKONI 0021 MTONGWE 13,149 23
001 MOMBASA 005 LIKONI 0022 SHIKA ADABU 13,089 21
001 MOMBASA 005 LIKONI 0023 BOFU 18,060 28
001 MOMBASA 005 LIKONI 0024 LIKONI 10,855 17
001 MOMBASA 005 LIKONI 0025 TIMBWANI 32,173 51
001 MOMBASA 006 MVITA 0026 MJI WA KALE/MAKADARA 19,927 34
001 MOMBASA 006 MVITA 0027 TUDOR 20,380 35
001 MOMBASA 006 MVITA 0028 TONONOKA 21,055 36
001 MOMBASA 006 MVITA 0029 SHIMANZI/GANJONI 17,312 33
001 MOMBASA 006 MVITA 0030 MAJENGO 28,417 48
002 KWALE 007 MSAMBWENI 0031 GOMBATO BONGWE 17,538 31
002 KWALE 007 MSAMBWENI 0032 UKUNDA 21,500 34
002 KWALE 007 MSAMBWENI 0033 KINONDO 11,014 21
002 KWALE 007 MSAMBWENI 0034 RAMISI 18,569 43
002 KWALE 008 LUNGALUNGA 0035 PONGWE/KIKONENI 16,068 34
002 KWALE 008 LUNGALUNGA 0036 DZOMBO 13,282 26
002 KWALE 008 LUNGALUNGA 0037 MWERENI 13,010 29
002 KWALE 008 LUNGALUNGA 0038 VANGA 14,588 29
002 KWALE 009 MATUGA 0039 TSIMBA GOLINI 17,507 40
002 KWALE 009 MATUGA 0040 WAA 17,085 32
002 KWALE 009 MATUGA 0041 TIWI 9,478 21
002 KWALE 009 MATUGA 0042 KUBO SOUTH 10,657 26
002 KWALE 009 MATUGA 0043 MKONGANI 15,639 34
002 KWALE 010 KINANGO 0044 NDAVAYA 10,783 29
002 KWALE 010 KINANGO 0045 PUMA 8,504 27
002 KWALE 010 KINANGO 0046 KINANGO 13,620 32
002 KWALE 010 KINANGO 0047 MACKINNON ROAD 12,483 30
002 KWALE 010 KINANGO 0048 CHENGONI/SAMBURU 13,124 28
002 KWALE 010 KINANGO 0049 MWAVUMBO 13,773 34
002 KWALE 010 KINANGO 0050 KASEMENI 12,819 32
003 KILIFI 011 KILIFI NORTH 0051 TEZO 12,640 22
003 KILIFI 011 KILIFI NORTH 0052 SOKONI 20,552 32
003 KILIFI 011 KILIFI NORTH 0053 KIBARANI 12,376 25
003 KILIFI 011 KILIFI NORTH 0054 DABASO 12,620 22
003 KILIFI 011 KILIFI NORTH 0055 MATSANGONI 13,509 27
003 KILIFI 011 KILIFI NORTH 0056 WATAMU 14,338 25
003 KILIFI 011 KILIFI NORTH 0057 MNARANI 15,943 29
003 KILIFI 012 KILIFI SOUTH 0058 JUNJU 13,670 25
003 KILIFI 012 KILIFI SOUTH 0059 MWARAKAYA 11,167 21
003 KILIFI 012 KILIFI SOUTH 0060 SHIMO LA TEWA 28,602 42
003 KILIFI 012 KILIFI SOUTH 0061 CHASIMBA 12,333 27
003 KILIFI 012 KILIFI SOUTH 0062 MTEPENI 19,093 32
003 KILIFI 013 KALOLENI 0063 MARIAKANI 18,089 33
003 KILIFI 013 KALOLENI 0064 KAYAFUNGO 12,574 27
003 KILIFI 013 KALOLENI 0065 KALOLENI 20,971 45
003 KILIFI 013 KALOLENI 0066 MWANAMWINGA 8,836 18
003 KILIFI 014 RABAI 0067 MWAWESA 7,034 12
003 KILIFI 014 RABAI 0068 RURUMA 10,187 18
003 KILIFI 014 RABAI 0069 KAMBE/RIBE 9,362 18
003 KILIFI 014 RABAI 0070 RABAI/KISURUTINI 23,749 45
003 KILIFI 015 GANZE 0071 GANZE 13,328 32
003 KILIFI 015 GANZE 0072 BAMBA 14,717 33
003 KILIFI 015 GANZE 0073 JARIBUNI 10,286 25
003 KILIFI 015 GANZE 0074 SOKOKE 16,429 42
003 KILIFI 016 MALINDI 0075 JILORE 9,107 20
003 KILIFI 016 MALINDI 0076 KAKUYUNI 7,830 16
003 KILIFI 016 MALINDI 0077 GANDA 16,623 30
003 KILIFI 016 MALINDI 0078 MALINDI TOWN 28,264 46
003 KILIFI 016 MALINDI 0079 SHELLA 25,386 42
003 KILIFI 017 MAGARINI 0080 MARAFA 7,889 20
003 KILIFI 017 MAGARINI 0081 MAGARINI 15,200 31
003 KILIFI 017 MAGARINI 0082 GONGONI 14,827 32
003 KILIFI 017 MAGARINI 0083 ADU 13,985 37
003 KILIFI 017 MAGARINI 0084 GARASHI 8,918 24
003 KILIFI 017 MAGARINI 0085 SABAKI 7,634 13
004 TANA RIVER 018 GARSEN 0086 KIPINI EAST 7,089 17
004 TANA RIVER 018 GARSEN 0087 GARSEN SOUTH 8,761 19
004 TANA RIVER 018 GARSEN 0088 KIPINI WEST 7,127 19
004 TANA RIVER 018 GARSEN 0089 GARSEN CENTRAL 5,906 15
004 TANA RIVER 018 GARSEN 0090 GARSEN WEST 9,642 21
004 TANA RIVER 018 GARSEN 0091 GARSEN NORTH 8,294 22
004 TANA RIVER 019 GALOLE 0092 KINAKOMBA 7,463 22
004 TANA RIVER 019 GALOLE 0093 MIKINDUNI 5,914 12
004 TANA RIVER 019 GALOLE 0094 CHEWANI 12,403 31
004 TANA RIVER 019 GALOLE 0095 WAYU 7,576 28
004 TANA RIVER 020 BURA 0096 CHEWELE 6,897 22
004 TANA RIVER 020 BURA 0097 HIRIMANI 9,249 25
004 TANA RIVER 020 BURA 0098 BANGALE 9,408 19
004 TANA RIVER 020 BURA 0099 SALA 6,628 15
004 TANA RIVER 020 BURA 0100 MADOGO 5,970 20
005 LAMU 021 LAMU EAST 0101 FAZA 13,673 29
005 LAMU 021 LAMU EAST 0102 KIUNGA 3,906 11
005 LAMU 021 LAMU EAST 0103 BASUBA 655 5
005 LAMU 022 LAMU WEST 0104 SHELLA 3,366 7
005 LAMU 022 LAMU WEST 0105 MKOMANI 10,700 22
005 LAMU 022 LAMU WEST 0106 HINDI 7,376 20
005 LAMU 022 LAMU WEST 0107 MKUNUMBI 7,994 20
005 LAMU 022 LAMU WEST 0108 HONGWE 4,406 10
005 LAMU 022 LAMU WEST 0109 WITU 8,111 19
005 LAMU 022 LAMU WEST 0110 BAHARI 9,589 24
006 TAITA TAVETA 023 TAVETA 0111 CHALA 8,058 19
006 TAITA TAVETA 023 TAVETA 0112 MAHOO 5,673 14
006 TAITA TAVETA 023 TAVETA 0113 BOMANI 8,481 15
006 TAITA TAVETA 023 TAVETA 0114 MBOGHONI 6,924 18
006 TAITA TAVETA 023 TAVETA 0115 MATA 5,166 13
006 TAITA TAVETA 024 WUNDANYI 0116 WUNDANYI/MBALE 10,897 25
006 TAITA TAVETA 024 WUNDANYI 0117 WERUGHA 5,289 11
006 TAITA TAVETA 024 WUNDANYI 0118 WUMINGU/KISHUSHE 6,954 16
006 TAITA TAVETA 024 WUNDANYI 0119 MWANDA/MGANGE 6,771 17
006 TAITA TAVETA 025 MWATATE 0120 RONG’E 6,033 19
006 TAITA TAVETA 025 MWATATE 0121 MWATATE 8,580 17
006 TAITA TAVETA 025 MWATATE 0122 BURA 8,881 24
006 TAITA TAVETA 025 MWATATE 0123 CHAWIA 8,032 20
006 TAITA TAVETA 025 MWATATE 0124 WUSI/KISHAMBA 7,505 16
006 TAITA TAVETA 026 VOI 0125 MBOLOLO 14,030 31
006 TAITA TAVETA 026 VOI 0126 SAGALLA 5,717 12
006 TAITA TAVETA 026 VOI 0127 KALOLENI 14,773 27
006 TAITA TAVETA 026 VOI 0128 MARUNGU 5,529 11
006 TAITA TAVETA 026 VOI 0129 KASIGAU 7,035 15
006 TAITA TAVETA 026 VOI 0130 NGOLIA 5,388 14
007 GARISSA 027 GARISSA TOWNSHIP 0131 WABERI 12,267 22
007 GARISSA 027 GARISSA TOWNSHIP 0132 GALBET 17,630 32
007 GARISSA 027 GARISSA TOWNSHIP 0133 TOWNSHIP 13,862 21
007 GARISSA 027 GARISSA TOWNSHIP 0134 IFTIN 10,532 22
007 GARISSA 028 BALAMBALA 0135 BALAMBALA 3,743 11
007 GARISSA 028 BALAMBALA 0136 DANYERE 3,540 11
007 GARISSA 028 BALAMBALA 0137 JARA JARA 1,830 4
007 GARISSA 028 BALAMBALA 0138 SAKA 4,087 11
007 GARISSA 028 BALAMBALA 0139 SANKURI 6,945 16
007 GARISSA 029 LAGDERA 0140 MODOGASHE 4,803 11
007 GARISSA 029 LAGDERA 0141 BENANE 3,759 9
007 GARISSA 029 LAGDERA 0142 GOREALE 1,207 4
007 GARISSA 029 LAGDERA 0143 MAALIMIN 4,498 11
007 GARISSA 029 LAGDERA 0144 SABENA 2,836 5
007 GARISSA 029 LAGDERA 0145 BARAKI 3,444 6
007 GARISSA 030 DADAAB 0146 DERTU 3,910 10
007 GARISSA 030 DADAAB 0147 DADAAB 3,731 7
007 GARISSA 030 DADAAB 0148 LABASIGALE 1,699 4
007 GARISSA 030 DADAAB 0149 DAMAJALE 5,964 13
007 GARISSA 030 DADAAB 0150 LIBOI 4,435 10
007 GARISSA 030 DADAAB 0151 ABAKAILE 6,023 12
007 GARISSA 031 FAFI 0152 BURA 3,602 14
007 GARISSA 031 FAFI 0153 DEKAHARIA 2,851 15
007 GARISSA 031 FAFI 0154 JARAJILA 3,378 8
007 GARISSA 031 FAFI 0155 FAFI 6,162 14
007 GARISSA 031 FAFI 0156 NANIGHI 3,890 10
007 GARISSA 032 IJARA 0157 HULUGHO 4,738 17
007 GARISSA 032 IJARA 0158 SANGAILU 3,571 9
007 GARISSA 032 IJARA 0159 IJARA 5,121 20
007 GARISSA 032 IJARA 0160 MASALANI 9,292 22
008 WAJIR 033 WAJIR NORTH 0161 GURAR 1,961 9
008 WAJIR 033 WAJIR NORTH 0162 BUTE 3,161 10
008 WAJIR 033 WAJIR NORTH 0163 KORONDILE 4,384 14
008 WAJIR 033 WAJIR NORTH 0164 MALKAGUFU 2,269 7
008 WAJIR 033 WAJIR NORTH 0165 BATALU 4,690 12
008 WAJIR 033 WAJIR NORTH 0166 DANABA 5,404 16
008 WAJIR 033 WAJIR NORTH 0167 GODOMA 2,681 8
008 WAJIR 034 WAJIR EAST 0168 WAGBERI 5,886 14
008 WAJIR 034 WAJIR EAST 0169 TOWNSHIP 7,300 17
008 WAJIR 034 WAJIR EAST 0170 BARWAGO 6,875 13
008 WAJIR 034 WAJIR EAST 0171 KHOROF/HARAR 6,903 21
008 WAJIR 035 TARBAJ 0172 ELBEN 3,358 9
008 WAJIR 035 TARBAJ 0173 SARMAN 5,625 13
008 WAJIR 035 TARBAJ 0174 TARBAJ 7,371 19
008 WAJIR 035 TARBAJ 0175 WARGADUD 3,345 9
008 WAJIR 036 WAJIR WEST 0176 ARBAJAHAN 6,485 16
008 WAJIR 036 WAJIR WEST 0177 HADADO/ATHIBOHOL 7,094 16
008 WAJIR 036 WAJIR WEST 0178 ADAMASAJIDE 5,107 15
008 WAJIR 036 WAJIR WEST 0179 GANYURE/WAGALLA 8,858 28
008 WAJIR 037 ELDAS 0180 ELDAS 3,459 13
008 WAJIR 037 ELDAS 0181 DELLA 4,994 12
008 WAJIR 037 ELDAS 0182 LAKOLEY SOUTH/BASIR 2,718 7
008 WAJIR 037 ELDAS 0183 ELNUR/TULA TULA 7,505 17
008 WAJIR 038 WAJIR SOUTH 0184 BENANE 8,859 25
008 WAJIR 038 WAJIR SOUTH 0185 BURDER 3,795 10
008 WAJIR 038 WAJIR SOUTH 0186 DADAJA BULLA 4,036 8
008 WAJIR 038 WAJIR SOUTH 0187 HABASSWEIN 8,407 24
008 WAJIR 038 WAJIR SOUTH 0188 LAGBOGHOL SOUTH 5,710 16
008 WAJIR 038 WAJIR SOUTH 0189 IBRAHIM URE 5,643 17
008 WAJIR 038 WAJIR SOUTH 0190 DIIF 9,019 19
009 MANDERA 039 MANDERA WEST 0191 TAKABA SOUTH 4,250 11
009 MANDERA 039 MANDERA WEST 0192 TAKABA 5,494 12
009 MANDERA 039 MANDERA WEST 0193 LAGSURE 6,725 12
009 MANDERA 039 MANDERA WEST 0194 DANDU 3,934 10
009 MANDERA 039 MANDERA WEST 0195 GITHER 6,413 13
009 MANDERA 040 BANISSA 0196 BANISSA 3,252 11
009 MANDERA 040 BANISSA 0197 DERKHALE 5,372 11
009 MANDERA 040 BANISSA 0198 GUBA 946 7
009 MANDERA 040 BANISSA 0199 MALKAMARI 4,738 14
009 MANDERA 040 BANISSA 0200 KILIWEHIRI 4,168 10
009 MANDERA 041 MANDERA NORTH 0201 ASHABITO 10,905 19
009 MANDERA 041 MANDERA NORTH 0202 GUTICHA 8,450 19
009 MANDERA 041 MANDERA NORTH 0203 MOROTHILE 2,366 5
009 MANDERA 041 MANDERA NORTH 0204 RHAMU 20,192 36
009 MANDERA 041 MANDERA NORTH 0205 RHAMU-DIMTU 9,318 20
009 MANDERA 042 MANDERA SOUTH 0206 WARGADUD 2,650 9
009 MANDERA 042 MANDERA SOUTH 0207 KUTULO 6,247 18
009 MANDERA 042 MANDERA SOUTH 0208 ELWAK SOUTH 6,875 17
009 MANDERA 042 MANDERA SOUTH 0209 ELWAK NORTH 4,543 11
009 MANDERA 042 MANDERA SOUTH 0210 SHIMBIR FATUMA 5,518 16
009 MANDERA 043 MANDERA EAST 0211 ARABIA 3,219 11
009 MANDERA 043 MANDERA EAST 0212 TOWNSHIP 14,085 27
009 MANDERA 043 MANDERA EAST 0213 NEBOI 10,210 17
009 MANDERA 043 MANDERA EAST 0214 KHALALIO 7,244 19
009 MANDERA 043 MANDERA EAST 0215 LIBEHIA 4,207 10
009 MANDERA 044 LAFEY 0216 SALA 1,549 3
009 MANDERA 044 LAFEY 0217 FINO 1,766 5
009 MANDERA 044 LAFEY 0218 LAFEY 4,856 12
009 MANDERA 044 LAFEY 0219 WARANQARA 3,308 10
009 MANDERA 044 LAFEY 0220 ALANGO GOF 2,842 6
010 MARSABIT 045 MOYALE 0221 BUTIYE 5,971 17
010 MARSABIT 045 MOYALE 0222 SOLOLO 7,078 17
010 MARSABIT 045 MOYALE 0223 HEILLU/MANYATTA 11,813 24
010 MARSABIT 045 MOYALE 0224 GOLBO 10,954 27
010 MARSABIT 045 MOYALE 0225 MOYALE TOWNSHIP 8,979 16
010 MARSABIT 045 MOYALE 0226 URAN 6,592 21
010 MARSABIT 045 MOYALE 0227 OBBU 4,277 14
010 MARSABIT 046 NORTH HORR 0228 DUKANA 7,044 23
010 MARSABIT 046 NORTH HORR 0229 MAIKONA 8,572 30
010 MARSABIT 046 NORTH HORR 0230 TURBI 5,974 16
010 MARSABIT 046 NORTH HORR 0231 NORTH HORR 6,987 22
010 MARSABIT 046 NORTH HORR 0232 ILLERET 2,281 10
010 MARSABIT 047 SAKU 0233 SAGANTE/JALDESA 7,939 26
010 MARSABIT 047 SAKU 0234 KARARE 4,018 12
010 MARSABIT 047 SAKU 0235 MARSABIT CENTRAL 15,125 30
010 MARSABIT 048 LAISAMIS 0236 LOIYANGALANI 5,937 18
010 MARSABIT 048 LAISAMIS 0237 KARGI/SOUTH HORR 4,765 14
010 MARSABIT 048 LAISAMIS 0238 KORR/NGURUNIT 8,180 22
010 MARSABIT 048 LAISAMIS 0239 LOGO LOGO 3,411 9
010 MARSABIT 048 LAISAMIS 0240 LAISAMIS 5,811 16
011 ISIOLO 049 ISIOLO NORTH 0241 WABERA 11,947 21
011 ISIOLO 049 ISIOLO NORTH 0242 BULLA PESA 12,530 21
011 ISIOLO 049 ISIOLO NORTH 0243 CHARI 4,322 15
011 ISIOLO 049 ISIOLO NORTH 0244 CHERAB 7,285 30
011 ISIOLO 049 ISIOLO NORTH 0245 NGARE MARA 4,521 11
011 ISIOLO 049 ISIOLO NORTH 0246 BURAT 10,995 24
011 ISIOLO 049 ISIOLO NORTH 0247 OLDO/NYIRO 4,653 18
011 ISIOLO 050 ISIOLO SOUTH 0248 GARBATULLA 5,794 19
011 ISIOLO 050 ISIOLO SOUTH 0249 KINNA 7,981 19
011 ISIOLO 050 ISIOLO SOUTH 0250 SERICHO 5,310 17
012 MERU 051 IGEMBE SOUTH 0251 MAUA 15,722 29
012 MERU 051 IGEMBE SOUTH 0252 KIEGOI/ANTUBOCHIU 14,253 33
012 MERU 051 IGEMBE SOUTH 0253 ATHIRU GAITI 12,765 28
012 MERU 051 IGEMBE SOUTH 0254 AKACHIU 12,653 27
012 MERU 051 IGEMBE SOUTH 0255 KANUNI 12,773 27
012 MERU 052 IGEMBE CENTRAL 0256 AKIRANG’ONDU 13,756 28
012 MERU 052 IGEMBE CENTRAL 0257 ATHIRU RUUJINE 17,794 38
012 MERU 052 IGEMBE CENTRAL 0258 IGEMBE EAST 17,736 39
012 MERU 052 IGEMBE CENTRAL 0259 NJIA 20,428 45
012 MERU 052 IGEMBE CENTRAL 0260 KANGETA 14,198 31
012 MERU 053 IGEMBE NORTH 0261 ANTUAMBUI 14,992 33
012 MERU 053 IGEMBE NORTH 0262 NTUNENE 9,998 22
012 MERU 053 IGEMBE NORTH 0263 ANTUBETWE KIONGO 13,303 30
012 MERU 053 IGEMBE NORTH 0264 NAATHU 12,032 26
012 MERU 053 IGEMBE NORTH 0265 AMWATHI 17,025 40
012 MERU 054 TIGANIA WEST 0266 ATHWANA 7,815 16
012 MERU 054 TIGANIA WEST 0267 AKITHII 15,645 31
012 MERU 054 TIGANIA WEST 0268 KIANJAI 19,172 40
012 MERU 054 TIGANIA WEST 0269 NKOMO 12,081 24
012 MERU 054 TIGANIA WEST 0270 MBEU 9,401 20
012 MERU 055 TIGANIA EAST 0271 THANGATHA 19,291 40
012 MERU 055 TIGANIA EAST 0272 MIKINDURI 16,924 32
012 MERU 055 TIGANIA EAST 0273 KIGUCHWA 10,316 21
012 MERU 055 TIGANIA EAST 0274 MUTHARA 17,831 42
012 MERU 055 TIGANIA EAST 0275 KARAMA 11,558 28
012 MERU 056 NORTH IMENTI 0276 MUNICIPALITY 21,454 41
012 MERU 056 NORTH IMENTI 0277 NTIMA EAST 12,855 25
012 MERU 056 NORTH IMENTI 0278 NTIMA WEST 18,601 36
012 MERU 056 NORTH IMENTI 0279 NYAKI WEST 19,970 40
012 MERU 056 NORTH IMENTI 0280 NYAKI EAST 16,567 35
012 MERU 057 BUURI 0281 TIMAU 20,036 37
012 MERU 057 BUURI 0282 KISIMA 16,855 38
012 MERU 057 BUURI 0283 KIIRUA/NAARI 14,463 31
012 MERU 057 BUURI 0284 RUIRI/RWARERA 10,504 25
012 MERU 057 BUURI 0289 KIBIRICHIA 13,819 30
012 MERU 058 CENTRAL IMENTI 0285 MWANGANTHIA 22,013 44
012 MERU 058 CENTRAL IMENTI 0286 ABOTHUGUCHI CENTRAL 23,306 50
012 MERU 058 CENTRAL IMENTI 0287 ABOTHUGUCHI WEST 10,986 26
012 MERU 058 CENTRAL IMENTI 0288 KIAGU 14,175 29
012 MERU 059 SOUTH IMENTI 0290 MITUNGUU 12,820 25
012 MERU 059 SOUTH IMENTI 0291 IGOJI EAST 17,121 37
012 MERU 059 SOUTH IMENTI 0292 IGOJI WEST 11,958 25
012 MERU 059 SOUTH IMENTI 0293 ABOGETA EAST 19,264 38
012 MERU 059 SOUTH IMENTI 0294 ABOGETA WEST 17,618 35
012 MERU 059 SOUTH IMENTI 0295 NKUENE 28,633 56
013 THARAKA – NITHI 060 MAARA 0296 MITHERU 10,220 29
013 THARAKA – NITHI 060 MAARA 0297 MUTHAMBI 11,935 31
013 THARAKA – NITHI 060 MAARA 0298 MWIMBI 14,364 39
013 THARAKA – NITHI 060 MAARA 0299 GANGA 11,679 27
013 THARAKA – NITHI 060 MAARA 0300 CHOGORIA 20,531 56
013 THARAKA – NITHI 061 CHUKA/IGAMBANG’OMBE 0301 MARIANI 9,429 26
013 THARAKA – NITHI 061 CHUKA/IGAMBANG’OMBE 0302 KARINGANI 16,236 34
013 THARAKA – NITHI 061 CHUKA/IGAMBANG’OMBE 0303 MAGUMONI 20,951 60
013 THARAKA – NITHI 061 CHUKA/IGAMBANG’OMBE 0304 MUGWE 14,762 36
013 THARAKA – NITHI 061 CHUKA/IGAMBANG’OMBE 0305 IGAMBANG’OMBE 15,108 69
013 THARAKA – NITHI 062 THARAKA 0306 GATUNGA 12,618 40
013 THARAKA – NITHI 062 THARAKA 0307 MUKOTHIMA 12,021 35
013 THARAKA – NITHI 062 THARAKA 0308 NKONDI 8,816 27
013 THARAKA – NITHI 062 THARAKA 0309 CHIAKARIGA 17,392 64
013 THARAKA – NITHI 062 THARAKA 0310 MARIMANTI 17,092 52
014 EMBU 063 MANYATTA 0311 RUGURU/NGANDORI 17,404 43
014 EMBU 063 MANYATTA 0312 KITHIMU 10,826 26
014 EMBU 063 MANYATTA 0313 NGINDA 17,519 43
014 EMBU 063 MANYATTA 0314 MBETI NORTH 16,617 34
014 EMBU 063 MANYATTA 0315 KIRIMARI 27,605 56
014 EMBU 063 MANYATTA 0316 GATURI SOUTH 9,368 24
014 EMBU 064 RUNYENJES 0317 GATURI NORTH 13,944 34
014 EMBU 064 RUNYENJES 0318 KAGAARI SOUTH 12,097 27
014 EMBU 064 RUNYENJES 0319 CENTRAL WARD 15,193 28
014 EMBU 064 RUNYENJES 0320 KAGAARI NORTH 15,940 36
014 EMBU 064 RUNYENJES 0321 KYENI NORTH 13,579 26
014 EMBU 064 RUNYENJES 0322 KYENI SOUTH 16,224 34
014 EMBU 065 MBEERE SOUTH 0323 MWEA 16,826 38
014 EMBU 065 MBEERE SOUTH 0324 MAKIMA 10,623 29
014 EMBU 065 MBEERE SOUTH 0325 MBETI SOUTH 17,775 40
014 EMBU 065 MBEERE SOUTH 0326 MAVURIA 19,025 46
014 EMBU 065 MBEERE SOUTH 0327 KIAMBERE 7,894 24
014 EMBU 066 MBEERE NORTH 0328 NTHAWA 17,110 35
014 EMBU 066 MBEERE NORTH 0329 MUMINJI 9,077 25
014 EMBU 066 MBEERE NORTH 0330 EVURORE 24,822 62
015 KITUI 067 MWINGI NORTH 0331 NGOMENI 8,081 28
015 KITUI 067 MWINGI NORTH 0332 KYUSO 18,007 68
015 KITUI 067 MWINGI NORTH 0333 MUMONI 14,210 52
015 KITUI 067 MWINGI NORTH 0334 TSEIKURU 15,016 47
015 KITUI 067 MWINGI NORTH 0335 THARAKA 6,177 28
015 KITUI 068 MWINGI WEST 0336 KYOME/THAANA 13,713 44
015 KITUI 068 MWINGI WEST 0337 NGUUTANI 13,731 36
015 KITUI 068 MWINGI WEST 0338 MIGWANI 13,158 41
015 KITUI 068 MWINGI WEST 0339 KIOMO/KYETHANI 11,247 35
015 KITUI 069 MWINGI CENTRAL 0340 CENTRAL 11,685 24
015 KITUI 069 MWINGI CENTRAL 0341 KIVOU 10,947 30
015 KITUI 069 MWINGI CENTRAL 0342 NGUNI 11,314 38
015 KITUI 069 MWINGI CENTRAL 0343 NUU 11,269 42
015 KITUI 069 MWINGI CENTRAL 0344 MUI 9,222 31
015 KITUI 069 MWINGI CENTRAL 0345 WAITA 8,868 29
015 KITUI 070 KITUI WEST 0346 MUTONGUNI 16,145 50
015 KITUI 070 KITUI WEST 0347 KAUWI 13,712 38
015 KITUI 070 KITUI WEST 0348 MATINYANI 12,868 30
015 KITUI 070 KITUI WEST 0349 KWA MUTONGA/KITHUMULA 9,317 25
015 KITUI 071 KITUI RURAL 0350 KISASI 12,284 31
015 KITUI 071 KITUI RURAL 0351 MBITINI 10,624 28
015 KITUI 071 KITUI RURAL 0352 KWAVONZA/YATTA 16,620 54
015 KITUI 071 KITUI RURAL 0353 KANYANGI 10,086 34
015 KITUI 072 KITUI CENTRAL 0354 MIAMBANI 10,471 34
015 KITUI 072 KITUI CENTRAL 0355 TOWNSHIP 17,431 38
015 KITUI 072 KITUI CENTRAL 0356 KYANGWITHYA WEST 14,562 35
015 KITUI 072 KITUI CENTRAL 0357 MULANGO 14,031 41
015 KITUI 072 KITUI CENTRAL 0358 KYANGWITHYA EAST 14,241 35
015 KITUI 073 KITUI EAST 0359 ZOMBE/MWITIKA 11,149 34
015 KITUI 073 KITUI EAST 0360 NZAMBANI 10,662 26
015 KITUI 073 KITUI EAST 0361 CHULUNI 10,967 30
015 KITUI 073 KITUI EAST 0362 VOO/KYAMATU 8,901 32
015 KITUI 073 KITUI EAST 0363 ENDAU/MALALANI 6,917 24
015 KITUI 073 KITUI EAST 0364 MUTITO/KALIKU 8,694 28
015 KITUI 074 KITUI SOUTH 0365 IKANGA/KYATUNE 14,385 50
015 KITUI 074 KITUI SOUTH 0366 MUTOMO 11,130 37
015 KITUI 074 KITUI SOUTH 0367 MUTHA 9,744 40
015 KITUI 074 KITUI SOUTH 0368 IKUTHA 10,800 29
015 KITUI 074 KITUI SOUTH 0369 KANZIKO 7,699 29
015 KITUI 074 KITUI SOUTH 0370 ATHI 14,427 49
016 MACHAKOS 075 MASINGA 0371 KIVAA 16,689 53
016 MACHAKOS 075 MASINGA 0372 MASINGA CENTRAL 16,591 45
016 MACHAKOS 075 MASINGA 0373 EKALAKALA 10,093 26
016 MACHAKOS 075 MASINGA 0374 MUTHESYA 7,958 20
016 MACHAKOS 075 MASINGA 0375 NDITHINI 10,658 26
016 MACHAKOS 076 YATTA 0376 NDALANI 14,408 34
016 MACHAKOS 076 YATTA 0377 MATUU 15,260 31
016 MACHAKOS 076 YATTA 0378 KITHIMANI 17,499 34
016 MACHAKOS 076 YATTA 0379 IKOMBE 16,372 43
016 MACHAKOS 076 YATTA 0380 KATANGI 10,401 27
016 MACHAKOS 077 KANGUNDO 0381 KANGUNDO NORTH 13,025 31
