Top 100 Schools in 2018 KCSE Results
6 years ago
- Top 100 KCSE 2018
- Top 100 Schools KCSE 2018
- Top 100 Schools in 2018 KCSE
- KCSE Results 2018 Top 100 Schools
- Top 100 KCSE Schools 2018
PSN | INDEX NO | CANDIDATE’S NAME | GEN | PERF. INDEX | SCHOOL | COUNTY |
1 | 20400006001 | OTIENO IRINE JULIET A | F | 87.644 | PANGANI GIRLS | NAIROBI |
2 | 39700001002 | KALUNA JAMES | M | 87.394 | MASENO SCHOOL | KISUMU |
3 | 20404006002 | EDWIN OTIENO OUKO | M | 87.363 | LIGHT ACADEMY | NAIROBI |
4 | 27552001001 | KAMWERU MWANGI DUNCAN IAN | M | 87.289 | MOI HIGH SCHOOL KABARAK | NAKURU |
5 | 39700001001 | HUMPHREY RASUGU | M | 87.281 | MASENO SCHOOL | KISUMU |
6 | 11200002003 | MEL CHRISTINE | F | 87.274 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU |
7 | 11200003003 | NJENGA BRIAN NDUNGU | M | 87.259 | MANGU HIGH SCHOOL | KIAMBU |
8 | 11200001006 | OSOGO MONYENYE WESLEY | M | 87.173 | ALLIANCE HIGH SCHOOL | KIAMBU |
9 | 20410001007 | NYAKEA MORAA SHALYN | F | 87.16 | MOI GIRLS’ SCHOOL NAIROBI | NAIROBI |
10 | 42700005002 | ONYANDO ROY ALLAN OCHIENG | M | 87.101 | MARANDA HIGH | SIAYA |
11 | 27552001003 | MATHENGE STEPHANIE KIRIGO | F | 87.063 | MOI HIGH SCHOOL KABARAK | NAKURU |
12 | 11200003001 | NJOROGE M ANTHONY MAINA | M | 87.061 | MANGU HIGH SCHOOL | KIAMBU |
13 | 29500006003 | WHITNEY NICANOR MABWI | M | 87.026 | KAPSABET BOYS | NANDI |
14 | 27552001002 | AYODI ALFRED MUGEYI | M | 87.011 | MOI HIGH SCHOOL KABARAK | NAKURU |
15 | 20405004001 | LANGAT ANGELA CHEROTICH | F | 86.994 | PRECIOUS BLOOD RIRUTA | NAIROBI |
16 | 27500002001 | DUSHIME ANICET WA MUNGU | M | 86.974 | NAKURU HIGH SCHOOL | NAKURU |
17 | 27552001005 | MATSOTSO MADLEAN AUMA | F | 86.953 | MOI HIGH SCHOOL KABARAK | NAKURU |
18 | 11200001007 | NYABUTO STEPHEN OBURE | M | 86.93 | ALLIANCE HIGH SCHOOL | KIAMBU |
19 | 39700001006 | OCHIENG JOSHUA | M | 86.899 | MASENO SCHOOL | KISUMU |
20 | 20404006001 | GITAU MARK | M | 86.886 | LIGHT ACADEMY | NAIROBI |
21 | 27500002002 | WAWERU ROBERTSON MURIITHI | M | 86.876 | NAKURU HIGH SCHOOL | NAKURU |
22 | 29500006010 | MALIT GRIFFINS KIPRONO | M | 86.86 | KAPSABET BOYS | NANDI |
23 | 44736101001 | OTIENO TEDDY ALLAN ODHIAMBO | M | 86.837 | ST JOSEPH’S RAPOGI SECONDARY S | MIGORI |
24 | 29500006008 | IAN KIPLAGAT | M | 86.763 | KAPSABET BOYS | NANDI |
25 | 29500006012 | KIPLONGEI KIPTANUI ALLAN | M | 86.76 | KAPSABET BOYS | NANDI |
26 | 20406014001 | NDETI CHRISTINE MWENDE | F | 86.236 | MAKINI SCHOOL | NAIROBI |
27 | 20408006001 | MWAWASI DIVINE KRISTY MKAMWASI | F | 86.159 | RIARA SPRINGS ACADEMY | NAIROBI |
28 | 11200001010 | MAINA CYRUS MWEMA | M | 86.144 | ALLIANCE HIGH SCHOOL | KIAMBU |
29 | 11200001002 | KAIRU DAVID NJOROGE | M | 86.134 | ALLIANCE HIGH SCHOOL | KIAMBU |
30 | 27552001015 | GATHONI WAMBUI JACKLINE | F | 86.13 | MOI HIGH SCHOOL KABARAK | NAKURU |
31 | 27552001008 | MUIRURI MICHAEL GICHERU | M | 86.11 | MOI HIGH SCHOOL KABARAK | NAKURU |
32 | 26500001001 | MAERA ANGELLA BOSIBORI | F | 86.079 | MOI GIRLS’ HIGH SCHOOL- ELDORET | UASIN GISHU |
33 | 11200001005 | OTIENO RUSSEL OMONDI | M | 86.036 | ALLIANCE HIGH SCHOOL | KIAMBU |
34 | 27552001022 | MUNGATHIA NATHAN KAMENCHU | M | 86.014 | MOI HIGH SCHOOL KABARAK | NAKURU |
35 | 11200001025 | MARABU KEVIN MOGOKO | M | 86.011 | ALLIANCE HIGH SCHOOL | KIAMBU |
36 | 27511112211 | WAGURA MICHAEL MUCHAI | M | 86.007 | LANGALANGA SECONDARY SCHOOL | NAKURU |
37 | 11200002004 | MWANGI SANDRA WANGARI | F | 85.997 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU |
38 | 29500006007 | KIPROP FORTUNATUS | M | 85.991 | KAPSABET BOYS | NANDI |
39 | 27552001004 | NG’WONO MAGARA CALVIN | M | 85.97 | MOI HIGH SCHOOL KABARAK | NAKURU |
40 | 39700001010 | GIDEON KIPLANGAT SIELE | M | 85.961 | MASENO SCHOOL | KISUMU |
41 | 20400003003 | KAHINDI BIANCA NZALAMBI | F | 85.947 | THE KENYA HIGH SCHOOL | NAIROBI |
41 | 11200005002 | JEPKOECH MERCY | F | 85.947 | LORETO HIGH SCHOOL LIMURU | KIAMBU |
43 | 27552001045 | LEE MUGAMBI KINOTI | M | 85.933 | MOI HIGH SCHOOL KABARAK | NAKURU |
44 | 29500006004 | NGOGE WILLIAM KAISER | M | 85.917 | KAPSABET BOYS | NANDI |
45 | 42700005001 | MARTINE ONYANGO OMBAGA | M | 85.904 | MARANDA HIGH | SIAYA |
46 | 27552001031 | ARIKO ABEL ABONG | M | 85.884 | MOI HIGH SCHOOL KABARAK | NAKURU |
47 | 39700001025 | AMOLO LUKE AYIEKO | M | 85.883 | MASENO SCHOOL | KISUMU |
48 | 11200001026 | WAMBUA MBOLE ELIUD | M | 85.873 | ALLIANCE HIGH SCHOOL | KIAMBU |
49 | 39700001012 | OMONDI BYRONE | M | 85.863 | MASENO SCHOOL | KISUMU |
50 | 38600006007 | MUCHAI SIMON PETER | M | 85.854 | CHAVAKALI HIGH SCHOOL | VIHIGA |
50 | 42700005010 | OTIENO EUGINE MBOYA | M | 85.854 | MARANDA HIGH | SIAYA |
52 | 20406002002 | KARAIHIRA CHARITY WAMBUI | F | 85.85 | STATEHOUSE GIRLS HIGH SCHOOL | NAIROBI |
53 | 27552001010 | MUNGAI F GACOKA | M | 85.844 | MOI HIGH SCHOOL KABARAK | NAKURU |
54 | 11200002018 | WAWIRE NAFULA EDITH | F | 85.811 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU |
55 | 20406015001 | NG’AYU SHANI MUMBI | F | 85.791 | CONSOLATA SCHOOL | NAIROBI |
56 | 11200001031 | VILLA TEVIN SINGEI | M | 85.79 | ALLIANCE HIGH SCHOOL | KIAMBU |
57 | 33517102001 | MUKUI JENNIFER | F | 85.77 | SACHO HIGH SCHOOL | BARINGO |
58 | 20400003005 | KYALO MICHELLE JEPKEMBOI | F | 85.759 | THE KENYA HIGH SCHOOL | NAIROBI |
59 | 36600004002 | OMONDI MILTON | M | 85.757 | FRIENDS KAMUSINGA | BUNGOMA |
60 | 29500006036 | LUSWETI LUKE KERRY | M | 85.75 | KAPSABET BOYS | NANDI |
61 | 20400003007 | GEORGINA NYOKABI NJOROGE | F | 85.743 | THE KENYA HIGH SCHOOL | NAIROBI |
62 | 26500001013 | KEMEI TRIZAH JEBET | F | 85.719 | MOI GIRLS’ HIGH SCHOOL- ELDORET | UASIN GISHU |
63 | 20406002001 | MAARIFA NURU MWANAIDI | F | 85.716 | STATEHOUSE GIRLS HIGH SCHOOL | NAIROBI |
64 | 42700005038 | OLELA SHELDON TREVOR | M | 85.607 | MARANDA HIGH | SIAYA |
65 | 11200003036 | OMACHE OBED OROKO | M | 85.601 | MANGU HIGH SCHOOL | KIAMBU |
66 | 20400003001 | FAITH UCHI MURIMA | F | 85.194 | THE KENYA HIGH SCHOOL | NAIROBI |
67 | 20400001001 | TRAVIMADOX COBB WEBB | M | 85.087 | LENANA SCHOOL | NAIROBI |
68 | 20400001002 | MATHENGE PETER MUTHUNGU | M | 85.083 | LENANA SCHOOL | NAIROBI |
69 | 11200001018 | AMOLO AUGUSTINE ODHIAMBO | M | 85.074 | ALLIANCE HIGH SCHOOL | KIAMBU |
70 | 11200001074 | WAMBUA WILLCOLLIN NDUNDA | M | 85.069 | ALLIANCE HIGH SCHOOL | KIAMBU |
71 | 42700005004 | OKOYO ZADDY TREVOR | M | 85.011 | MARANDA HIGH | SIAYA |
72 | 11200001001 | WANASUNIA ELVIS LIKOKO | M | 84.997 | ALLIANCE HIGH SCHOOL | KIAMBU |
73 | 28512112016 | IRINE CHEPKEMOI CHERUIYOT | F | 84.996 | MOI TEA GIRLS SECONDARY SCHOO | KERICHO |
74 | 20405004002 | RIRIANI CHARITY MUTHONI | F | 84.97 | PRECIOUS BLOOD RIRUTA | NAIROBI |
75 | 27552001019 | NDEGWA MWANGI | M | 84.954 | MOI HIGH SCHOOL KABARAK | NAKURU |
76 | 27552001024 | RASHID ENOCK SHAKE | M | 84.94 | MOI HIGH SCHOOL KABARAK | NAKURU |
77 | 11200006003 | OTIENO JANE AWUOR | F | 84.921 | MARYHILL GIRLS HIGH SCHOOL | KIAMBU |
78 | 11200002050 | ODHIAMBO VALLARY ADHIAMBO | F | 84.919 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU |
79 | 42700005003 | SAIDIMU LESALUNGA | M | 84.913 | MARANDA HIGH | SIAYA |
80 | 20400003010 | CHEPCHUMBA PHILIS | F | 84.911 | THE KENYA HIGH SCHOOL | NAIROBI |
81 | 10200008001 | MACHARIA DENNIS MWANGI | M | 84.906 | MURANGA HIGH | MURANG’A |
82 | 27552001017 | TOO SAMMY KIBET JUNIOR | M | 84.903 | MOI HIGH SCHOOL KABARAK | NAKURU |
83 | 27552001006 | FAITH JEBET KIPROP | F | 84.899 | MOI HIGH SCHOOL KABARAK | NAKURU |
84 | 41742105001 | ODUMBE LUCKY- WILLIS MWABI | M | 84.879 | ORERO BOYS SECONDARY SCHOOL | HOMA BAY |
85 | 11200001035 | WAKABA MARTIN THIGA | M | 84.871 | ALLIANCE HIGH SCHOOL | KIAMBU |
86 | 11200003014 | MWAFWALI WISDOM NINA | M | 84.864 | MANGU HIGH SCHOOL | KIAMBU |
87 | 20400006004 | IRADUKUNDA UMWALI MARIE VICTOI | F | 84.859 | PANGANI GIRLS | NAIROBI |
87 | 20400003002 | CHERONO LAUREEN BIEGON | F | 84.859 | THE KENYA HIGH SCHOOL | NAIROBI |
89 | 27552001051 | WAIBOCHI DENIS RUKWARO | M | 84.846 | MOI HIGH SCHOOL KABARAK | NAKURU |
90 | 44736101003 | OKOMBA MATAYO MUGOMA | M | 84.844 | ST JOSEPH’S RAPOGI SECONDARY S | MIGORI |
91 | 26500001014 | GRACE WANJIKU GICHARU | F | 84.836 | MOI GIRLS’ HIGH SCHOOL- ELDORET | UASIN GISHU |
92 | 11200001048 | KANYAGO SOLOMON WANGOMBE | M | 84.83 | ALLIANCE HIGH SCHOOL | KIAMBU |
93 | 11200001070 | BARASA MUKHEBO SAMMY | M | 84.823 | ALLIANCE HIGH SCHOOL | KIAMBU |
94 | 26500001002 | OCHIENG ALICE DAMA ACHIENG | F | 84.82 | MOI GIRLS’ HIGH SCHOOL- ELDORET | UASIN GISHU |
95 | 27536202001 | MBURU NOAM WACUKA | F | 84.819 | ST. BAKHITA BAHATI GIRLS SECOND | NAKURU |
96 | 20400003009 | ADOYO .A. HANNAH WENDY | F | 84.807 | THE KENYA HIGH SCHOOL | NAIROBI |
97 | 11205201003 | MUCHAI JENIFFER WANJIKU | F | 84.804 | ST. ANNE’S SECONDARY SCHOOL-LI | KIAMBU |
98 | 39741005002 | OKOTH PHILIP OLUOCH | M | 84.8 | KISUMU BOYS HIGH SCHOOL | KISUMU |
99 | 11200001021 | ANYIENI MAIRA OBADIA | M | 84.799 | ALLIANCE HIGH SCHOOL | KIAMBU |
99 | 11200002016 | KIMANI MICHELE WANJIRU | F | 84.799 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU |
COMMENTS